Official data
Number of work accident victims covered by the Social Security Organization by age groups from 1395 to 1397
Publish:
This data is taken from table 4-5 on page 102 of the Statistics of the Ministry of Cooperatives, Labor and Social Welfare in 1397.
age categories | 1395 | 1396 | 1397 | |
---|---|---|---|---|
0 | 0-14 years old | 4 | 9 | 2 |
1 | 15-19 years old | 195 | 164 | 204 |
2 | 20-24 years old | 1783 | 1613 | 1428 |
3 | 25-29 years old | 4164 | 4107 | 3501 |
4 | 30-34 years old | 4552 | 4573 | 4287 |
5 | 35-39 years old | 3382 | 3526 | 3516 |
6 | 40-44 years old | 2091 | 2222 | 2229 |
7 | 45-49 years old | 1246 | 1399 | 1333 |
8 | 50-54 years old | 610 | 685 | 631 |
9 | 55-59 years old | 330 | 392 | 333 |
10 | 60-64 years old | 118 | 125 | 120 |
11 | 65-69 years old | 35 | 41 | 23 |
12 | 70 years old and above | 12 | 20 | 12 |
13 | total | 18522 | 18876 | 17619 |
http://iod.dataset.s3.amazonaws.com/ehe/mclswehe201-number-work-accident-victims-covered-by-the-social-security-organization-age-1395-1397-en.csv
Dataset Period: 2016 - 2018File size: 444 bytesFile format: CSV
DownloadOrginal Source File (FA)
Source: National Organisation for Civil RegistrationFile size: 493.3 KBFile format: PDF
Download