Official data
Percentage of average distribution of gross annual expenditures of an urban household, disaggregated by different cost categories and gross annual income, in 1394
Publish:
Dataset extracted from table 41 on page 72, results household budget survey in urban areas of Iran in 1394
Cost groups/Monetary income categories | Average for a household (percentage) | up to 49811500 rial (percentage) | from 49811501 to 69303600 rial (percentage) | from69303601 to 96423300 rial (percentage) | from 96423301 to 134155300 rial (percentage) | from 134155301 to 186652700 rial (percentage) | from 186652701 to 259693100 rial (percentage) | from 259693101 to 361315500 rial (percentage) | from 361315501 to 502704500 rial (percentage) | from 502704501 to 699421500 rial (percentage) | from 699421501 to 973117200 rial (percentage) | from 973117201 to 1353914900 rial (percentage) | from 1353914901 to 1883725300 rial (percentage) | from 1883725301 to 2620859600 rial (percentage) | from 2620859601 to 3646447400 rial (percentage) | From 3646447401 rial and over (percentage) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Percentage of households | 100.00 | 7.10 | 2.20 | 5.60 | 15.00 | 17.7 | 18.90 | 15.20 | 10.20 | 4.9 | 2.10 | 0.70 | 0.30 | 0.10 | 1 0.0 | 1 0.0 |
1 | Average size of household | 3.38 | 2.13 | 2.81 | 3.02 | 3.05 | 3.4 | 3.53 | 3.73 | 3.82 | 3.9 | 3.86 | 3.74 | 3.62 | 3.69 | 3.5 | 3 |
2 | Total of gross costs | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.0 | 100.00 | 100.00 | 100.00 | 100.0 | 100.00 | 100.00 | 100.00 | 100.00 | 100 | 100 |
3 | Food and Beverage | 23.60 | 24.40 | 26.80 | 28.20 | 27.00 | 26.5 | 25.40 | 23.70 | 22.50 | 20.5 | 17.60 | 14.20 | 15.50 | 12.80 | 12.1 | 18.2 |
4 | Tobacco | 0.30 | 0.40 | 0.60 | 0.60 | 0.50 | 0.4 | 0.40 | 0.30 | 0.30 | 0.2 | 0.10 | 0.20 | 0.10 | 0.00 | 0.2 | 0 |
5 | Clothes and shoes | 4.50 | 2.70 | 2.80 | 3.10 | 3.30 | 3.9 | 4.00 | 4.80 | 5.30 | 5.4 | 5.40 | 5.10 | 8.30 | 5.30 | 7.9 | 7.2 |
6 | Housing, water, electricity, gas and other fuels | 35.00 | 50.10 | 40.10 | 40.20 | 40.50 | 37.5 | 35.10 | 33.40 | 32.80 | 29.8 | 33.10 | 31.20 | 29.70 | 28.90 | 42 | 10.2 |
7 | Appliances, furniture and services used at home | 4.10 | 2.40 | 3.00 | 3.10 | 3.60 | 3.7 | 4.20 | 4.20 | 4.40 | 5.2 | 4.80 | 4.20 | 4.00 | 3.00 | 5.3 | 2.8 |
8 | Healthcare | 5.80 | 6.00 | 7.90 | 6.50 | 7.10 | 5.9 | 5.90 | 6.30 | 5.70 | 5.0 | 4.40 | 4.50 | 4.60 | 3.30 | 3.8 | 1.1 |
9 | Transportations | 10.20 | 4.00 | 5.90 | 6.20 | 6.10 | 7.7 | 8.60 | 10.20 | 11.30 | 14.2 | 16.10 | 21.70 | 18.10 | 18.40 | 5.8 | 34.1 |
10 | Communications | 2.10 | 1.90 | 2.20 | 2.00 | 2.00 | 2.2 | 2.20 | 2.20 | 2.20 | 2.1 | 2.00 | 1.80 | 1.90 | 2.20 | 1.2 | 1.3 |
11 | Entertainment and cultural activities | 2.00 | 1.20 | 1.40 | 1.40 | 1.20 | 1.7 | 1.80 | 1.90 | 2.20 | 2.4 | 2.30 | 3.40 | 4.00 | 4.50 | 9.2 | 2 |
12 | Education | 1.90 | 1.50 | 1.30 | 1.00 | 1.00 | 1.6 | 1.80 | 2.00 | 2.20 | 2.3 | 2.30 | 2.10 | 1.50 | 4.70 | 1.5 | 3 |
13 | Restaurants, hotels and other different services | 2.10 | 1.40 | 2.20 | 1.60 | 1.40 | 1.5 | 2.00 | 2.10 | 2.40 | 2.8 | 2.60 | 2.80 | 2.30 | 4.90 | 2.6 | 5 |
14 | Other goods and services | 8.30 | 4.00 | 5.80 | 5.90 | 6.40 | 7.5 | 8.60 | 9.00 | 8.80 | 10.0 | 9.20 | 8.80 | 9.80 | 11.90 | 8.4 | 15.2 |
cbiehe1721-urban_household_gross_annual_expenditure-1394en
Dataset Period: 2015 - 2015Source: Central Bank of Iran
File size: 2.1 KBFile format: CSV
Download