Official data
Percentage of the population affected by drought within seven-year period until the end of Aban 1395 disaggregated by provinces
Publish:
Dataset extracted from the official website of Ministry of Road and Urban Development - Meteorological Organization
Provinces | Extreme level wet Year (percent) | High level wet Year (percent) | Medium level wet Year (percent) | Low level wet Year (percent) | Normal level (percent) | Low level drought year (percent) | Medium drought year (percent) | High level drought year (percent) | Extreme level drought year (percent) | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Azerbaijan East | 0 | 0.3 | 9.0 | 2.9 | 37.4 | 12.6 | 31.0 | 6.9 | 0.0 |
1 | Azerbaijan West | 0 | 0.0 | 0.0 | 0.9 | 44.7 | 28.9 | 25.5 | 0.0 | 0.0 |
2 | Ardabil | 0 | 1.6 | 19.9 | 12.3 | 22.8 | 36.6 | 4.5 | 2.4 | 0.0 |
3 | Isfahan | 0 | 0.0 | 0.0 | 1.5 | 6.0 | 53.1 | 39.3 | 0.0 | 0.0 |
4 | Alborz | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 90.5 | 7.4 |
5 | Ilam | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.1 | 71.8 | 5.2 | 0.0 |
6 | Bushehr | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.7 | 70.7 | 0.6 | 0.0 |
7 | Tehran | 0 | 0.0 | 0.0 | 0.0 | 17.5 | 4.8 | 38.3 | 31.5 | 8.0 |
8 | Chahar Mahaal and Bakhtiari | 0 | 0.0 | 0.0 | 0.0 | 0.5 | 64.1 | 24.3 | 11.1 | 0.0 |
9 | Khorasan South | 0 | 0.0 | 2.2 | 0.2 | 6.6 | 13.7 | 74.0 | 3.3 | 0.0 |
10 | Khorasan Razavi | 0 | 0.0 | 0.0 | 0.0 | 1.4 | 12.9 | 36.4 | 43.8 | 5.5 |
11 | Khorasan North | 0 | 0.0 | 0.0 | 0.0 | 1.4 | 10.9 | 42.4 | 33.2 | 12.1 |
12 | Khuzestan | 0 | 0.0 | 0.0 | 0.0 | 0.1 | 51.2 | 43.3 | 5.3 | 0.2 |
13 | Zanjan | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 23.3 | 71.7 | 3.9 | 0.0 |
14 | Semnan | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | 76.1 | 16.1 | 0.0 |
15 | Sistan and Baluchestan | 0 | 0.0 | 1.0 | 16.0 | 62.2 | 10.8 | 9.7 | 0.0 | 0.0 |
16 | Fars | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 44.1 | 49.7 | 5.0 |
17 | Qazvin | 0 | 0.0 | 0.0 | 0.0 | 8.9 | 13.2 | 30.5 | 47.1 | 0.3 |
18 | Qom | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 97.1 | 1.5 |
19 | Kurdistan | 0 | 0.0 | 0.0 | 0.0 | 20.5 | 45.3 | 19.2 | 15.0 | 0.0 |
20 | Kerman | 0 | 0.0 | 0.0 | 0.0 | 32.9 | 14.6 | 41.1 | 11.3 | 0.1 |
21 | Kermanshah | 0 | 0.0 | 0.0 | 0.0 | 0.1 | 58.0 | 41.9 | 0.0 | 0.0 |
22 | Kohgiluyeh and Boyer-Ahmad | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 64.2 | 35.5 | 0.3 | 0.0 |
23 | Golestan | 0 | 0.0 | 1.3 | 2.6 | 17.1 | 52.4 | 24.7 | 1.9 | 0.0 |
24 | Gilan | 0 | 0.0 | 1.5 | 23.1 | 66.7 | 7.8 | 0.9 | 0.0 | 0.0 |
25 | Lorestan | 0 | 0.0 | 0.0 | 0.0 | 1.1 | 25.5 | 73.3 | 0.0 | 0.0 |
26 | Mazandaran | 0 | 0.0 | 0.0 | 1.4 | 56.0 | 14.5 | 8.9 | 18.2 | 1.0 |
27 | Markazi | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 15.7 | 41.4 | 20.7 | 21.2 |
28 | Hormozgan | 0 | 0.0 | 0.0 | 3.3 | 36.1 | 51.8 | 8.8 | 0.0 | 0.0 |
29 | Hamadan | 0 | 0.0 | 0.0 | 0.0 | 6.7 | 21.8 | 41.1 | 11.2 | 19.2 |
30 | Yazd | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 81.6 | 17.8 | 0.0 |
mruden172-population_affected_by_drought-1388-1395en
Dataset Period: 2009 - 2016Source: Ministry of Road and Urban Development
File size: 1.5 KBFile format: CSV
Download