Official data
Percentage of Recorded Deaths Changes by County and Rate of Change - Kordestan - 2019
Publish:
This data is taken from table number 18 from page 65 of Percentage of Recorded Deaths Changes by County and Rate of Change - Kordestan - 2019.
City | Total recorded deaths | Percentage change to previous year | Recorded death rate | |
---|---|---|---|---|
0 | Country | 395319 | 4.8 | 4.9 |
1 | province | 7526 | 2.7 | 4.5 |
2 | Baneh | 538 | 4.7 | 3.2 |
3 | Bījār | 531 | -0.9 | 5.8 |
4 | Dehgolan | 286 | -0.4 | 4.3 |
5 | Divandarreh | 325 | -7.7 | 3.9 |
6 | Sarvabad | 244 | 5.6 | 5.3 |
7 | Saqqez | 1080 | 3.9 | 4.6 |
8 | Sanandaj | 2655 | 5.4 | 5.1 |
9 | Qorveh | 702 | 11.4 | 4.9 |
10 | Kamyaran | 496 | -5.9 | 4.7 |
11 | Mariwan | 669 | -1.6 | 3.3 |
Percentage of Recorded Deaths Changes by County and Rate of Change - Kordestan - 2019
Dataset Period: 2019 - 2020File size: 351 bytesFile format: CSV
DownloadOrginal Source File (FA)
Source: National Organisation for Civil RegistrationFile size: 3.6 MBFile format: PDF
Download