Official data
The percentage of rural households in terms of ground area of households' place of residence in each deciles of 1389 annual costs
Publish:
Dataset extracted from table 28-1 on page 80, the results of surveys of expenditure and income of rural households in 1389
Average ground area of residence of households (sqm) | Total | The first decile | Second decile | Third decile | Fourth decile | Fifth decile | Sixth decile | Seventh decile | Eighth decile | Ninth decile | Tenth decile | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
1 | 40 sqm or less | 16,42 | 46,58 | 28,43 | 21,32 | 16,56 | 14,64 | 11,57 | 9,74 | 6,63 | 5,28 | 3,43 |
2 | 41 to 50 sqm | 9,82 | 16,96 | 15,93 | 14,62 | 13,01 | 10,19 | 7,75 | 6,85 | 6,22 | 4,68 | 1,95 |
3 | 51 to 60 sqm | 9,85 | 10,52 | 13,17 | 12,30 | 12,67 | 10,48 | 9,64 | 9,80 | 9,05 | 6,72 | 4,14 |
4 | 61 to 75 sqm | 12,30 | 11,02 | 13,22 | 13,87 | 14,93 | 15,24 | 13,51 | 12,78 | 11,10 | 9,66 | 7,68 |
5 | 76 to 80 sqm | 9,13 | 4,92 | 9,79 | 10,47 | 9,77 | 10,89 | 10,02 | 11,44 | 8,88 | 8,42 | 6,75 |
6 | 81 to 90 sqm | 7,42 | 2,31 | 4,23 | 6,90 | 8,04 | 8,44 | 9,02 | 9,46 | 9,05 | 9,97 | 6,76 |
7 | 91 to 100 sqm | 11,81 | 3,93 | 7,28 | 9,44 | 11,09 | 12,57 | 14,76 | 13,16 | 15,42 | 15,20 | 15,27 |
8 | 101 to 110 sqm | 3,78 | 0,67 | 1,90 | 2,28 | 2,86 | 2,86 | 4,85 | 4,45 | 6,06 | 5,62 | 6,30 |
9 | 111 to 150 sqm | 14,51 | 2,55 | 4,96 | 7,48 | 9,10 | 11,89 | 14,63 | 17,74 | 21,51 | 24,35 | 30,90 |
10 | 151 to 200 sqm | 3,94 | 0,45 | 0,79 | 1,14 | 1,56 | 2,41 | 3,63 | 3,92 | 4,95 | 7,80 | 12,74 |
11 | 201 to 300 sqm | 0,96 | 0,07 | 0,08 | 0,19 | 0,41 | 0,40 | 0,60 | 0,63 | 1,14 | 2,30 | 3,81 |
12 | 301 to 500 sqm | 0,06 | 0,00 | 0,22 | 0,00 | 0,00 | 0,00 | 0,01 | 0,04 | 0,00 | 0,00 | 0,28 |
13 | 501 sqm and more | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
sciho1714-rural_household_population_by_annual_expenses-1389en
Dataset Period: 2010 - 2010Source: Statistical Centre of Iran
File size: 1.5 KBFile format: CSV
Download