Official data

The percentage of rural households in terms of ground area of households' place of residence in each deciles of 1389 annual costs

Publish:

Dataset extracted from table 28-1 on page 80, the results of surveys of expenditure and income of rural households in 1389

Average ground area of residence of households (sqm)TotalThe first decileSecond decileThird decileFourth decileFifth decileSixth decileSeventh decileEighth decileNinth decileTenth decile
0Total100100100100100100100100100100100
140 sqm or less16,4246,5828,4321,3216,5614,6411,579,746,635,283,43
241 to 50 sqm9,8216,9615,9314,6213,0110,197,756,856,224,681,95
351 to 60 sqm9,8510,5213,1712,3012,6710,489,649,809,056,724,14
461 to 75 sqm12,3011,0213,2213,8714,9315,2413,5112,7811,109,667,68
576 to 80 sqm9,134,929,7910,479,7710,8910,0211,448,888,426,75
681 to 90 sqm7,422,314,236,908,048,449,029,469,059,976,76
791 to 100 sqm11,813,937,289,4411,0912,5714,7613,1615,4215,2015,27
8101 to 110 sqm3,780,671,902,282,862,864,854,456,065,626,30
9111 to 150 sqm14,512,554,967,489,1011,8914,6317,7421,5124,3530,90
10151 to 200 sqm3,940,450,791,141,562,413,633,924,957,8012,74
11201 to 300 sqm0,960,070,080,190,410,400,600,631,142,303,81
12301 to 500 sqm0,060,000,220,000,000,000,010,040,000,000,28
13501 sqm and more0,000,000,000,000,000,000,000,000,000,000,00

sciho1714-rural_household_population_by_annual_expenses-1389en

Dataset Period: 2010 - 2010
Source: Statistical Centre of Iran
Download