Official data

The percentage of rural households in terms of ground area of households' place of residence in each deciles of 1388 annual costs

Publish:

Dataset extracted from table 28-1 on page 80, the results of surveys of expenditure and income of rural households in 1388

Average ground area of residence of households (sqm)TotalThe first decileSecond decileThird decileFourth decileFifth decileSixth decileSeventh decileEighth decileNinth decileTenth decile
0Total100100100100100100100100100100100
140 sqm or less17,8146,0332,5425,0919,5414,9013,819,688,035,313,11
241 to 50 sqm10,1516,8314,5915,5513,199,879,047,856,794,233,57
351 to 60 sqm9,9610,0312,2112,4611,5711,5711,2810,558,146,435,32
461 to 75 sqm11,989,8813,2513,6314,2615,6813,4612,4310,7310,406,10
576 to 80 sqm8,845,667,649,449,4910,4310,2710,399,597,787,69
681 to 90 sqm7,243,424,975,997,778,968,098,869,038,476,84
791 to 100 sqm10,843,696,628,3210,4911,3212,4812,4314,6415,4912,92
8101 to 110 sqm3,660,801,201,943,023,333,835,205,135,017,10
9111 to 150 sqm14,272,665,916,208,5611,1213,3916,8620,7127,9729,34
10151 to 200 sqm3,820,790,901,151,641,963,224,515,306,4912,25
11201 to 300 sqm1,300,200,160,230,360,811,001,241,752,394,88
12301 to 500 sqm0,120,010,000,000,110,040,130,000,140,040,71
13501 sqm and more0,020,000,000,000,000,000,000,000,000,000,17

sciho1716-rural_household_population_by_annual_expenses-1388en

Dataset Period: 2009 - 2009
Source: Statistical Centre of Iran
Download