Official data
The percentage of rural households in terms of ground area of households' place of residence in each deciles of 1388 annual costs
Publish:
Dataset extracted from table 28-1 on page 80, the results of surveys of expenditure and income of rural households in 1388
Average ground area of residence of households (sqm) | Total | The first decile | Second decile | Third decile | Fourth decile | Fifth decile | Sixth decile | Seventh decile | Eighth decile | Ninth decile | Tenth decile | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
1 | 40 sqm or less | 17,81 | 46,03 | 32,54 | 25,09 | 19,54 | 14,90 | 13,81 | 9,68 | 8,03 | 5,31 | 3,11 |
2 | 41 to 50 sqm | 10,15 | 16,83 | 14,59 | 15,55 | 13,19 | 9,87 | 9,04 | 7,85 | 6,79 | 4,23 | 3,57 |
3 | 51 to 60 sqm | 9,96 | 10,03 | 12,21 | 12,46 | 11,57 | 11,57 | 11,28 | 10,55 | 8,14 | 6,43 | 5,32 |
4 | 61 to 75 sqm | 11,98 | 9,88 | 13,25 | 13,63 | 14,26 | 15,68 | 13,46 | 12,43 | 10,73 | 10,40 | 6,10 |
5 | 76 to 80 sqm | 8,84 | 5,66 | 7,64 | 9,44 | 9,49 | 10,43 | 10,27 | 10,39 | 9,59 | 7,78 | 7,69 |
6 | 81 to 90 sqm | 7,24 | 3,42 | 4,97 | 5,99 | 7,77 | 8,96 | 8,09 | 8,86 | 9,03 | 8,47 | 6,84 |
7 | 91 to 100 sqm | 10,84 | 3,69 | 6,62 | 8,32 | 10,49 | 11,32 | 12,48 | 12,43 | 14,64 | 15,49 | 12,92 |
8 | 101 to 110 sqm | 3,66 | 0,80 | 1,20 | 1,94 | 3,02 | 3,33 | 3,83 | 5,20 | 5,13 | 5,01 | 7,10 |
9 | 111 to 150 sqm | 14,27 | 2,66 | 5,91 | 6,20 | 8,56 | 11,12 | 13,39 | 16,86 | 20,71 | 27,97 | 29,34 |
10 | 151 to 200 sqm | 3,82 | 0,79 | 0,90 | 1,15 | 1,64 | 1,96 | 3,22 | 4,51 | 5,30 | 6,49 | 12,25 |
11 | 201 to 300 sqm | 1,30 | 0,20 | 0,16 | 0,23 | 0,36 | 0,81 | 1,00 | 1,24 | 1,75 | 2,39 | 4,88 |
12 | 301 to 500 sqm | 0,12 | 0,01 | 0,00 | 0,00 | 0,11 | 0,04 | 0,13 | 0,00 | 0,14 | 0,04 | 0,71 |
13 | 501 sqm and more | 0,02 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,17 |
sciho1716-rural_household_population_by_annual_expenses-1388en
Dataset Period: 2009 - 2009Source: Statistical Centre of Iran
File size: 1.5 KBFile format: CSV
Download