Official data

The percentage of rural households in terms of ground area of households locations in each of the deciles annual costs in 1387

Publish:

Dataset extracted from the official website of the Statistical Center of Iran

The average floor area of residence (sqm)TotalThe first decileSecond decileThird decileFourth decileFifth decileSixth decileSeventh decileEighth decileNinth decileTenth decile
0Total100.00100.00100.00100.00100.00100.00100.00100.00100.00100.00100.00
140 sqm or less17.6651.5230.8324.2017.8315.0712.919.116.165.253.72
241 to 50 sqm10.9415.7416.1815.1613.7712.629.3910.106.725.883.80
351 to 60 sqm9.588.9912.9512.6610.9111.599.259.018.977.264.23
461 to 75 sqm11.648.4312.4813.8014.3413.1713.5712.1810.849.787.78
576 to 80 sqm8.954.738.008.1510.3510.0413.139.709.868.457.15
681 to 90 sqm6.853.105.385.917.528.117.066.3110.078.176.89
791 to 100 sqm11.713.877.789.3111.4211.1113.3014.6513.5115.4616.67
8101 to 110 sqm3.260.661.402.592.162.524.103.675.814.065.62
9111 to 150 sqm13.982.214.277.069.2212.4513.0419.2920.4724.6427.19
10151 to 200 sqm4.270.570.690.872.202.833.764.635.749.1412.31
11201 to 300 sqm0.990.140.050.270.270.450.401.201.751.683.72
12301 to 500 sqm0.130.040.000.000.000.040.000.070.080.230.81
13501 sqm and more0.030.000.000.010.000.010.080.070.020.000.13

sciho1718-rural_household_population_by_annual_expenses-1387en

Dataset Period: 2008 - 2008
Source: Statistical Centre of Iran
Download