Official data

The percentage of rural households in terms of ground area of households locations in each of the deciles annual costs in 1386

Publish:

Dataset extracted from the official website of the Statistical Center of Iran

The average floor area of residence (sqm)TotalThe first decileSecond decileThird decileFourth decileFifth decileSixth decileSeventh decileEighth decileNinth decileTenth decile
0Total100.00100.00100.00100.00100.00100.01100.00100.00100.00100.00100.00
140 sqm or less16.3048.6531.0123.7819.8713.5610.998.246.165.421.81
241 to 50 sqm9.4215.2214.7213.2911.7710.719.767.395.674.623.27
351 to 60 sqm9.1410.5411.8810.7110.869.1211.719.998.875.783.30
461 to 75 sqm12.009.9712.0415.1813.1315.2512.5614.4211.708.937.65
576 to 80 sqm7.414.056.469.407.728.298.489.109.276.834.65
681 to 90 sqm7.582.806.847.257.2410.659.158.587.627.208.03
791 to 100 sqm11.913.939.129.0912.0514.4614.2813.7512.6914.6713.76
8101 to 110 sqm3.920.941.641.982.722.553.734.965.747.036.84
9111 to 150 sqm15.793.645.627.3411.6312.4614.9816.3121.9727.3331.67
10151 to 200 sqm4.890.250.591.652.212.153.575.957.869.3313.09
11201 to 300 sqm1.400.020.090.320.580.610.700.982.252.615.05
12301 to 500 sqm0.210.000.000.000.130.200.090.320.190.260.81
13501 sqm and more0.020.000.000.010.090.000.000.000.000.000.07

sciho1720-rural_household_population_by_annual_expenses-1386en

Dataset Period: 2007 - 2007
Source: Statistical Centre of Iran
Download