Official data

The percentage of urban households in terms of ground area of households locations in each of the deciles annual costs in 1389

Publish:

Dataset extracted from table 28-1 on page 70, the results of surveys of expenditure and income of urban households in 1389

The average floor area of residence (sqm)TotalThe first decileSecond decileThird decileFourth decileFifth decileSixth decileSeventh decileEighth decileNinth decileTenth decile
0Total100.00100.00100.00100.00100.00100.00100.00100.00100.00100.00100.00
140 sqm or less7.3929.3512.1910.117.324.993.352.102.171.930.42
241 to 50 sqm8.1016.5316.3111.099.838.735.016.204.792.040.50
351 to 60 sqm8.2811.8213.3610.7011.887.898.176.846.023.752.40
461 to 75 sqm15.1714.0616.9818.6318.3016.8219.0218.3212.3511.066.13
576 to 80 sqm7.046.817.408.477.388.007.687.476.945.524.75
681 to 90 sqm8.414.777.349.777.808.4410.029.808.6410.117.45
791 to 100 sqm12.546.9710.5610.4212.2415.0612.5215.5714.7515.6111.72
8101 to 110 sqm4.681.643.143.104.233.115.905.266.088.126.24
9111 to 150 sqm18.636.459.6013.1615.7120.4119.3019.8524.7626.5330.56
10151 to 200 sqm6.931.172.573.654.385.256.676.4510.0210.7318.44
11201 to 300 sqm2.500.430.550.840.921.272.202.023.113.949.74
12301 to 500 sqm0.260.000.000.050.000.030.150.130.380.501.41
13501 sqm and more0.040.000.000.000.000.000.000.000.010.160.25

sciho1713-urban_household_population_by_annual_expenses-1389en

Dataset Period: 2010 - 2010
Source: Statistical Centre of Iran
Download