Official data
The percentage of urban households in terms of ground area of households locations in each of the deciles annual costs in 1389
Publish:
Dataset extracted from table 28-1 on page 70, the results of surveys of expenditure and income of urban households in 1389
The average floor area of residence (sqm) | Total | The first decile | Second decile | Third decile | Fourth decile | Fifth decile | Sixth decile | Seventh decile | Eighth decile | Ninth decile | Tenth decile | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
1 | 40 sqm or less | 7.39 | 29.35 | 12.19 | 10.11 | 7.32 | 4.99 | 3.35 | 2.10 | 2.17 | 1.93 | 0.42 |
2 | 41 to 50 sqm | 8.10 | 16.53 | 16.31 | 11.09 | 9.83 | 8.73 | 5.01 | 6.20 | 4.79 | 2.04 | 0.50 |
3 | 51 to 60 sqm | 8.28 | 11.82 | 13.36 | 10.70 | 11.88 | 7.89 | 8.17 | 6.84 | 6.02 | 3.75 | 2.40 |
4 | 61 to 75 sqm | 15.17 | 14.06 | 16.98 | 18.63 | 18.30 | 16.82 | 19.02 | 18.32 | 12.35 | 11.06 | 6.13 |
5 | 76 to 80 sqm | 7.04 | 6.81 | 7.40 | 8.47 | 7.38 | 8.00 | 7.68 | 7.47 | 6.94 | 5.52 | 4.75 |
6 | 81 to 90 sqm | 8.41 | 4.77 | 7.34 | 9.77 | 7.80 | 8.44 | 10.02 | 9.80 | 8.64 | 10.11 | 7.45 |
7 | 91 to 100 sqm | 12.54 | 6.97 | 10.56 | 10.42 | 12.24 | 15.06 | 12.52 | 15.57 | 14.75 | 15.61 | 11.72 |
8 | 101 to 110 sqm | 4.68 | 1.64 | 3.14 | 3.10 | 4.23 | 3.11 | 5.90 | 5.26 | 6.08 | 8.12 | 6.24 |
9 | 111 to 150 sqm | 18.63 | 6.45 | 9.60 | 13.16 | 15.71 | 20.41 | 19.30 | 19.85 | 24.76 | 26.53 | 30.56 |
10 | 151 to 200 sqm | 6.93 | 1.17 | 2.57 | 3.65 | 4.38 | 5.25 | 6.67 | 6.45 | 10.02 | 10.73 | 18.44 |
11 | 201 to 300 sqm | 2.50 | 0.43 | 0.55 | 0.84 | 0.92 | 1.27 | 2.20 | 2.02 | 3.11 | 3.94 | 9.74 |
12 | 301 to 500 sqm | 0.26 | 0.00 | 0.00 | 0.05 | 0.00 | 0.03 | 0.15 | 0.13 | 0.38 | 0.50 | 1.41 |
13 | 501 sqm and more | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.16 | 0.25 |
sciho1713-urban_household_population_by_annual_expenses-1389en
Dataset Period: 2010 - 2010Source: Statistical Centre of Iran
File size: 1.1 KBFile format: CSV
Download