Official data
Estimation of the population of 10-17 years old children by economic activity disaggregated by gender from 1394 to 1396
Publish:
Dataset extracted from the official website of Statistical Centre of Iran
year | gender | total | active - total | active - employed | active - in search of work | inactive | |
---|---|---|---|---|---|---|---|
0 | 1394 | boy and girl | 8942389 | 415380 | 338070 | 77310 | 8527008 |
1 | 1394 | boy | 4620635 | 337870 | 276943 | 60926 | 4282765 |
2 | 1394 | girl | 4321752 | 77510 | 61126 | 16384 | 4244241 |
3 | 1395 | boy and girl | 9139244 | 471058 | 368281 | 102775 | 8668186 |
4 | 1395 | boy | 4720572 | 377640 | 299533 | 78106 | 4342931 |
5 | 1395 | girl | 4418671 | 93417 | 68748 | 24668 | 4325253 |
6 | 1396 | boy and girl | 9173253 | 499165 | 410611 | 88553 | 8674088 |
7 | 1396 | boy | 4759651 | 402810 | 336353 | 66456 | 4356840 |
8 | 1396 | girl | 4413602 | 96355 | 74257 | 22097 | 4317246 |
sciehe202-population-10-17-years-children-economic-activity-gender-1394-1396-en.csv
Dataset Period: 2015 - 2015File size: 525 bytesFile format: CSV
DownloadOrginal Source File (FA)
Source: Statistical Centre of IranFile size: 493.3 KBFile format: PDF
Download