Official data
Country's Population by Citizenship and Province: 2011 and 2017
Publish:
This data is taken from table number 2-4 from page 31 of Country's Population by Citizenship and Province: 2011 to 2017.
Province and year | Total | Iran | Afghanistan | Iraq | Pakistan | Turkey | Other countries | Not stated | |
---|---|---|---|---|---|---|---|---|---|
0 | 1390 | 75149669 | 73461474 | 1452513 | 51506 | 17731 | 1639 | 24290 | 140516 |
1 | 1395 | 79926270 | 78166822 | 1583979 | 34532 | 14320 | 713 | 20844 | 105060 |
2 | East Azarbaijan | 3909652 | 3903751 | 139 | 35 | - | 49 | 119 | 5559 |
3 | Western Azerbaijan | 3265219 | 3257784 | 107 | 702 | 4 | 83 | 55 | 6484 |
4 | Ardabil | 1270420 | 1267978 | 35 | 14 | - | 5 | 20 | 2368 |
5 | Esfahan | 5120850 | 4930112 | 183124 | 2211 | 296 | 15 | 744 | 4348 |
6 | Alborz | 2712400 | 2626224 | 84321 | 210 | 117 | 16 | 141 | 1371 |
7 | Ilam | 580158 | 577827 | 29 | 1694 | - | - | 11 | 597 |
8 | Bushehr | 1163400 | 1131169 | 29691 | 143 | 164 | 1 | 287 | 1945 |
9 | Tehran | 13267637 | 12720340 | 515567 | 4965 | 1699 | 154 | 2648 | 22264 |
10 | Chaharmahal va Bakhtiari | 947763 | 946694 | 91 | 6 | 2 | - | 7 | 963 |
11 | southern Khorasan | 768898 | 763798 | 5045 | 16 | 4 | - | 10 | 25 |
12 | Khorasan Razavi | 6434501 | 6191920 | 219442 | 6400 | 1744 | 17 | 5068 | 9910 |
13 | North Khorasan | 863092 | 862702 | 93 | 25 | 2 | - | 7 | 263 |
14 | Khuzestan | 4710509 | 4683399 | 6290 | 4972 | 23 | 1 | 146 | 15678 |
15 | Zanjan | 1057461 | 1057076 | 40 | 17 | 1 | 9 | 134 | 184 |
16 | Semnan | 702360 | 666338 | 35409 | 71 | 18 | 1 | 45 | 478 |
17 | Sistan and Baluchestan | 2775014 | 2741440 | 26846 | 14 | 2617 | 1 | 198 | 3898 |
18 | Fars | 4851274 | 4739636 | 109247 | 563 | 79 | 1 | 208 | 1540 |
19 | Qazvin | 1273761 | 1254759 | 18401 | 112 | 22 | 6 | 145 | 316 |
20 | Qom | 1292283 | 1167307 | 96367 | 8365 | 6543 | 340 | 8413 | 4948 |
21 | Kurdistan | 1603011 | 1602394 | 18 | 424 | - | - | 8 | 167 |
22 | Kerman | 3164718 | 3028320 | 125411 | 76 | 106 | 5 | 508 | 10292 |
23 | Kermanshah | 1952434 | 1949644 | 47 | 830 | - | 1 | 5 | 1907 |
24 | Kohgiloyeh and Boyerahmad | 713052 | 711303 | 1503 | 4 | - | - | 52 | 190 |
25 | Golestan | 1868819 | 1849198 | 18273 | 54 | 14 | 1 | 440 | 839 |
26 | Gilan | 2530696 | 2529990 | 309 | 42 | 2 | - | 72 | 281 |
27 | Lorestan | 1760649 | 1760128 | 99 | 226 | 3 | - | 3 | 190 |
28 | Mazandaran | 3283582 | 3277086 | 2623 | 56 | 14 | - | 56 | 3747 |
29 | Markazi | 1429475 | 1398660 | 29257 | 289 | 22 | 1 | 81 | 1165 |
30 | Hormozgan | 1776415 | 1749875 | 24195 | 97 | 730 | 2 | 1083 | 433 |
31 | Hamedan | 1738234 | 1736869 | 217 | 187 | 2 | 2 | 36 | 921 |
32 | Yazd | 1138533 | 1083101 | 51743 | 1712 | 92 | 2 | 94 | 1789 |
Country's Population by Citizenship and Province: 2011 and 2017
Dataset Period: 2011 - 2017File size: 1.7 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Ministry of Cooperatives Labour and Social WelfareFile size: 11.2 MBFile format: PDF
Download