Official data
Price index of total household goods and consumer services disaggregated by province in Bahman 1398
Publish:
Data extracted from table on page 4 from the consumer price index report in Bahman 1398
province | overall index | total index - monthly inflation | total index - point inflation | total index - 12 month inflation rate | food and beverages and tobacco - importance factor | food and beverages and tobacco - index | food and beverages and tobacco - monthly inflation | food and beverages and tobacco - spot inflation | foods and beverages and tobacco - 12-month inflation rate | non-food goods and services - importance factor | non-food goods and services - index | non-food goods and services - monthly inflation | non-food goods and services - spot inflation | non-food goods and services - 12-month inflation rate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | whole country | 197.6 | 1.1 | 25.0 | 37.0 | 27.24 | 227.1 | 0.8 | 19.7 | 47.9 | 72.76 | 186.5 | 1.2 | 27.5 | 32.3 |
1 | east azarbayejan | 201.2 | 0.0 | 21.0 | 38.4 | 30.00 | 225.3 | 1.0 | 19.7 | 46.9 | 70.00 | 190.9 | -0.5 | 21.6 | 34.2 |
2 | west azarbayejan | 196.0 | 1.3 | 23.3 | 34.9 | 33.06 | 227.8 | 1.3 | 19.6 | 43.8 | 66.94 | 180.2 | 1.2 | 25.6 | 29.6 |
3 | ardebil | 189.2 | -0.5 | 23.4 | 37.7 | 37.05 | 217.9 | 0.4 | 19.8 | 47.6 | 62.95 | 172.3 | -1.2 | 26.1 | 30.9 |
4 | esfahan | 189.3 | 0.9 | 24.2 | 34.4 | 24.18 | 227.4 | 0.5 | 17.3 | 46.9 | 75.82 | 177.1 | 1.0 | 27.3 | 29.5 |
5 | alborz | 192.5 | 0.9 | 28.0 | 37.2 | 23.78 | 227.5 | 1.5 | 23.0 | 47.8 | 76.22 | 181.6 | 0.7 | 30.0 | 33.3 |
6 | ilam | 217.7 | 0.8 | 27.9 | 44.6 | 35.32 | 233.5 | -0.4 | 21.0 | 51.0 | 64.68 | 209.1 | 1.5 | 32.5 | 40.7 |
7 | bushehr | 199.7 | 1.6 | 24.4 | 40.9 | 31.53 | 249.2 | 2.3 | 23.2 | 56.1 | 68.47 | 176.9 | 1.1 | 25.1 | 32.2 |
8 | tehran | 205.0 | 1.8 | 28.0 | 37.5 | 19.05 | 232.1 | 1.5 | 20.8 | 49.8 | 80.95 | 198.6 | 1.9 | 30.1 | 34.3 |
9 | chaharmahal and bakhtiyari | 211.5 | 0.2 | 22.7 | 40.9 | 37.03 | 233.2 | -1.8 | 13.1 | 48.4 | 62.97 | 198.7 | 1.7 | 30.4 | 35.6 |
10 | south khorasan | 206.8 | 0.8 | 24.5 | 42.0 | 36.90 | 221.9 | 0.9 | 18.6 | 47.9 | 63.10 | 197.9 | 0.7 | 28.7 | 38.2 |
11 | khorasan-e razavi | 189.3 | 0.5 | 20.5 | 35.4 | 33.45 | 225.5 | 0.1 | 16.5 | 46.8 | 66.55 | 171.1 | 0.8 | 23.2 | 28.3 |
12 | north khorasan | 211.2 | 1.1 | 24.7 | 40.7 | 34.31 | 225.5 | 0.3 | 18.9 | 46.6 | 65.69 | 203.8 | 1.6 | 28.3 | 37.2 |
13 | khuzestan | 196.5 | 1.3 | 22.3 | 37.9 | 33.32 | 226.3 | 0.3 | 17.3 | 47.5 | 66.68 | 181.7 | 2.0 | 25.7 | 32.1 |
14 | zanjan | 189.1 | 1.6 | 22.4 | 36.2 | 32.96 | 207.7 | 1.7 | 19.6 | 39.8 | 67.04 | 180.0 | 1.5 | 24.0 | 34.2 |
15 | semnan | 190.2 | 1.1 | 22.7 | 35.4 | 31.81 | 216.0 | -0.5 | 18.9 | 46.5 | 68.19 | 178.2 | 2.0 | 24.9 | 29.5 |
16 | sistan and baluchestan | 202.4 | 1.3 | 26.5 | 39.6 | 43.20 | 227.3 | 0.0 | 24.0 | 48.4 | 56.80 | 183.5 | 2.5 | 29.0 | 31.8 |
17 | fars | 184.7 | 0.4 | 22.3 | 32.8 | 27.45 | 227.5 | 0.6 | 22.0 | 46.1 | 72.55 | 168.5 | 0.3 | 22.5 | 26.7 |
18 | qazvin | 195.6 | 2.2 | 25.4 | 38.7 | 34.27 | 219.2 | 3.7 | 21.6 | 46.4 | 65.73 | 183.4 | 1.2 | 28.0 | 34.0 |
19 | qom | 186.9 | 1.9 | 24.6 | 33.6 | 26.44 | 225.9 | 1.5 | 20.7 | 47.0 | 73.56 | 173.0 | 2.1 | 26.5 | 27.8 |
20 | kordestan | 198.0 | 0.9 | 18.8 | 39.3 | 37.16 | 217.7 | 0.5 | 14.1 | 45.1 | 62.84 | 186.4 | 1.2 | 22.3 | 35.5 |
21 | kerman | 189.4 | -0.3 | 25.7 | 36.1 | 33.88 | 220.7 | -0.5 | 24.3 | 48.1 | 66.12 | 173.3 | -0.2 | 26.7 | 28.9 |
22 | kermanshah | 199.3 | 1.3 | 22.6 | 35.1 | 31.62 | 232.3 | 1.2 | 20.0 | 49.0 | 68.38 | 184.1 | 1.4 | 24.2 | 27.8 |
23 | kohgiluye and boyerahmad | 200.7 | 0.8 | 24.1 | 40.0 | 35.99 | 217.3 | 0.1 | 17.4 | 46.6 | 64.01 | 191.4 | 1.3 | 28.8 | 35.7 |
24 | golestan | 202.9 | 1.1 | 25.4 | 38.1 | 30.21 | 236.7 | 0.0 | 20.6 | 50.4 | 69.79 | 188.2 | 1.6 | 28.2 | 31.9 |
25 | gilan | 188.9 | 0.2 | 24.0 | 36.1 | 25.01 | 216.7 | 1.4 | 18.3 | 46.9 | 74.99 | 179.7 | -0.3 | 26.4 | 32.0 |
26 | lorestan | 215.8 | 0.0 | 26.7 | 42.9 | 34.63 | 228.5 | 0.3 | 17.8 | 48.8 | 65.37 | 209.1 | -0.1 | 32.6 | 39.3 |
27 | mazandaran | 193.7 | 1.1 | 25.9 | 38.0 | 29.17 | 220.3 | 0.7 | 21.7 | 48.5 | 70.83 | 182.7 | 1.2 | 28.1 | 33.0 |
28 | markazi | 195.7 | -0.3 | 23.4 | 39.7 | 31.85 | 227.4 | -0.3 | 19.3 | 50.7 | 68.15 | 180.9 | -0.3 | 25.9 | 33.5 |
29 | hormozgan | 197.9 | 1.5 | 32.1 | 36.7 | 28.90 | 248.4 | 1.5 | 30.2 | 51.5 | 71.10 | 177.3 | 1.4 | 33.1 | 29.2 |
30 | hamedan | 197.9 | 1.5 | 22.9 | 35.1 | 31.70 | 215.7 | 1.7 | 14.6 | 43.2 | 68.30 | 189.6 | 1.4 | 27.8 | 30.9 |
31 | yazd | 193.7 | 0.7 | 23.1 | 38.5 | 31.90 | 227.3 | 0.2 | 16.1 | 49.6 | 68.10 | 178.0 | 1.1 | 27.7 | 32.1 |
scibf205-price-index-total-household-goods-services-province-bahman-1398-en.csv
Dataset Period: 2019 - 2019File size: 3.1 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Statistical Centre of IranFile size: 925.0 KBFile format: PDF
Download