Official data
Provincial breakdown of the distribution of the country's crops in crop years of 1391 and 1392
Publish:
Dataset from table 1-1 on page 8, agricultural statistics, volume I: crop produced, crop year 1391-92 is extracted
Province name | The water level (Hectare) | The water level percentage | The dryland farming surface (Hectare) | The land surface percentage | Total amount (Hectare) | Total percentage | Total cumulative percentage | Total Rating | |
---|---|---|---|---|---|---|---|---|---|
0 | Khuzestan | 900486 | 14,29 | 208117 | 3,55 | 1108603 | 9,11 | 9,11 | 1 |
1 | Khorasan Razavi | 567911 | 9,01 | 268737 | 4,58 | 836648 | 6,88 | 15,99 | 2 |
2 | Kurdistan | 106482 | 1,69 | 681792 | 11,63 | 788274 | 6,48 | 22,47 | 3 |
3 | Fars | 617758 | 9,8 | 135681 | 2,31 | 753438 | 6,19 | 28,67 | 4 |
4 | Kermanshah | 161681 | 2,57 | 541342 | 9,24 | 703023 | 5,78 | 34,45 | 5 |
5 | Azerbaijan West | 273939 | 4,35 | 422142 | 7,2 | 696081 | 5,72 | 40,17 | 6 |
6 | Azerbaijan East | 235063 | 3,73 | 460170 | 7,85 | 695233 | 5,72 | 45,89 | 7 |
7 | Ardabil | 227522 | 3,61 | 434541 | 7,41 | 662063 | 5,44 | 51,33 | 8 |
8 | Golestan | 362240 | 5,75 | 296574 | 5,06 | 658814 | 5,42 | 56,75 | 9 |
9 | Hamadan | 257362 | 4,08 | 348955 | 5,95 | 606317 | 4,98 | 61,73 | 10 |
10 | Lorestan | 156788 | 2,49 | 411995 | 7,03 | 568783 | 4,68 | 66,41 | 11 |
11 | Zanjan | 104409 | 1,66 | 439665 | 7,5 | 544075 | 4,47 | 70,88 | 12 |
12 | Mazandaran | 237839 | 3,77 | 198158 | 3,38 | 435998 | 3,58 | 74,46 | 13 |
13 | Markazi | 168914 | 2,68 | 199071 | 3,4 | 367985 | 3,03 | 77,49 | 14 |
14 | Qazvin | 189311 | 3 | 126613 | 2,16 | 315924 | 2,6 | 80,09 | 15 |
15 | Khorasan North | 102024 | 1,62 | 151509 | 2,58 | 253533 | 2,08 | 82,17 | 16 |
16 | Isfahan | 219896 | 3,49 | 25427 | 0,43 | 245322 | 2,02 | 84,19 | 17 |
17 | Ilam | 81589 | 1,29 | 138943 | 2,37 | 220532 | 1,81 | 86 | 18 |
18 | Gilan | 182051 | 2,89 | 19082 | 0,33 | 201133 | 1,65 | 87,66 | 19 |
19 | Kerman | 187674 | 2,98 | 123 | 0 | 187797 | 1,54 | 89,2 | 20 |
20 | Bushehr | 56142 | 0,89 | 110175 | 1,88 | 166317 | 1,37 | 90,57 | 21 |
21 | Kerman soutern part | 164059 | 2,6 | 0 | 0 | 164059 | 1,35 | 91,92 | 22 |
22 | Sistan and Baluchestan | 157284 | 2,5 | 4518 | 0,08 | 161802 | 1,33 | 93,25 | 23 |
23 | Kohgiluyeh and Boyer-Ahmad | 35958 | 0,57 | 111191 | 1,9 | 147149 | 1,21 | 94,46 | 24 |
24 | Chahar Mahaal and Bakhtiari | 78097 | 1,24 | 61674 | 1,05 | 139771 | 1,15 | 95,61 | 25 |
25 | Semnan | 82317 | 1,31 | 46154 | 0,79 | 128471 | 1,06 | 96,66 | 26 |
26 | Tehran | 101606 | 1,61 | 894 | 0,02 | 102500 | 0,84 | 97,5 | 27 |
27 | Khorasan South | 67665 | 1,07 | 16456 | 0,28 | 84121 | 0,69 | 98,2 | 28 |
28 | Hormozgan | 78388 | 1,24 | 0 | 0 | 78388 | 0,64 | 98,84 | 29 |
29 | Qom | 55139 | 0,87 | 1951 | 0,03 | 57090 | 0,47 | 99,31 | 30 |
30 | Yazd | 45350 | 0,72 | 8 | 0 | 45357 | 0,37 | 99,68 | 31 |
31 | Alborz | 38632 | 0,61 | 0 | 0 | 38632 | 0,32 | 100 | 32 |
32 | Total | 6301575 | 100 | 5861655 | 100 | 12163231 | 100 | 100 | - |
majes161-country_crop_production-1391-1392en
Dataset Period: 2012 - 2013File size: 2.2 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Ministry of Agriculture-JahadFile size: 3.3 MBFile format: PDF
Download