Official data
Estimation rate of 10 years old and more unemployees based on age groups divided by gender, urban and rural areas in 1391
Publish:
Dataset extracted from the official website of Statistical Centre of Iran
major age groups | male and female | male | female | urban areas | rural areas | |
---|---|---|---|---|---|---|
0 | 10 years old and more | 12.1 | 10.4 | 19.7 | 13.8 | 8.2 |
1 | 10 -14 years old | 9.8 | 11.2 | 5.6 | 14.5 | 6.0 |
2 | 15 -19 years old | 19.1 | 18.6 | 21.2 | 24.2 | 13.3 |
3 | 20 – 24 years old | 29.1 | 24.8 | 46.9 | 33.0 | 20.7 |
4 | 25 -29 years old | 22.1 | 18.3 | 35.4 | 24.2 | 15.0 |
5 | 30 -34 years old | 10.8 | 8.7 | 19.0 | 11.9 | 7.3 |
6 | 35 -39 years old | 6.4 | 6.0 | 7.5 | 7.1 | 4.5 |
7 | 40 -44 years old | 5.2 | 5.2 | 5.4 | 5.7 | 3.9 |
8 | 45 – 49 years old | 4.2 | 4.2 | 4.1 | 4.8 | 2.6 |
9 | 50 – 54 years old | 3.8 | 4.2 | 0.8 | 4.3 | 2.7 |
10 | 55 – 59 years old | 3.9 | 4.1 | 2.2 | 5.0 | 1.6 |
11 | 60 – 64 years old | 2.2 | 2.4 | 0.7 | 3.1 | 1.0 |
12 | 65 years old and more | 0.6 | 0.7 | 0.1 | 1.2 | 0.1 |
File size: 594 bytesFile format: CSV
Download