Official data
Time series of minimum wage increase - inflation rate - from 1353 to 1399
Publish:
This data set is taken from the Statistics and Strategic Information Center of the Ministry of Labor, Central Bank of Iran, Statistical Center of Iran and Certificate of Law
year | minimum daily wage - tooman | minimum monthly wage (30 days) - tooman | minimum wage increase ratio - percentage | inflation rate - percentage | |
---|---|---|---|---|---|
0 | 1353 | 10.5 | 315 | - | 15.50% |
1 | 1354 | 13.1 | 393 | 24.76% | 9.90% |
2 | 1355 | 15.2 | 456 | 16.03% | 16.60% |
3 | 1356 | 18.0 | 540 | 18.42% | 25.10% |
4 | 1357 | 21.0 | 630 | 16.67% | 10.00% |
5 | 1358 | 56.7 | 1,701 | 170.00% | 11.40% |
6 | 1359 | 63.5 | 1,905 | 11.99% | 23.50% |
7 | 1360 | 63.5 | 1,905 | 0.00% | 22.80% |
8 | 1361 | 63.5 | 1,905 | 0.00% | 19.20% |
9 | 1362 | 63.5 | 1,905 | 0.00% | 14.80% |
10 | 1363 | 63.5 | 1,905 | 0.00% | 10.40% |
11 | 1364 | 72 | 2,160 | 13.39% | 6.90% |
12 | 1365 | 72 | 2,160 | 0.00% | 23.70% |
13 | 1366 | 76 | 2,280 | 5.56% | 27.70% |
14 | 1367 | 83 | 2,490 | 9.21% | 28.90% |
15 | 1368 | 83 | 2,490 | 0.00% | 17.40% |
16 | 1369 | 100 | 3,000 | 20.48% | 9.00% |
17 | 1370 | 167 | 5,001 | 66.70% | 20.70% |
18 | 1371 | 227 | 6,801 | 35.99% | 24.40% |
19 | 1372 | 299 | 8,982 | 32.07% | 22.90% |
20 | 1373 | 389 | 11,682 | 30.06% | 35.20% |
21 | 1374 | 533 | 15,999 | 36.95% | 49.40% |
22 | 1375 | 691 | 20,721 | 29.51% | 23.20% |
23 | 1376 | 848 | 25,446 | 22.80% | 17.30% |
24 | 1377 | 1,005 | 30,153 | 18.50% | 18.10% |
25 | 1378 | 1,206 | 36,183 | 20.00% | 20.10% |
26 | 1379 | 1,527 | 45,810 | 26.61% | 12.60% |
27 | 1380 | 1,893 | 56,790 | 23.97% | 11.40% |
28 | 1381 | 2,328 | 69,846 | 22.99% | 15.80% |
29 | 1382 | 2,845 | 85,338 | 22.18% | 15.60% |
30 | 1383 | 3,553 | 106,602 | 24.92% | 15.20% |
31 | 1384 | 4,086 | 122,592 | 15.00% | 10.40% |
32 | 1385 | 5,000 | 150,000 | 22.36% | 11.90% |
33 | 1386 | 6,100 | 183,000 | 22.00% | 18.40% |
34 | 1387 | 7,320 | 219,600 | 20.00% | 25.40% |
35 | 1388 | 8,784 | 263,520 | 20.00% | 10.80% |
36 | 1389 | 10,100 | 303,000 | 14.98% | 12.40% |
37 | 1390 | 11,010 | 330,300 | 9.01% | 21.50% |
38 | 1391 | 12,990 | 389,700 | 17.98% | 30.50% |
39 | 1392 | 16,238 | 487,125 | 25.00% | 34.70% |
40 | 1393 | 20,297 | 608,910 | 25.00% | 15.60% |
41 | 1394 | 23,748 | 712,425 | 17.00% | 11.90% |
42 | 1395 | 27,072 | 812,166 | 14.00% | 9.00% |
43 | 1396 | 30,998 | 929,931 | 14.50% | 9.60% |
44 | 1397 | 37,042 | 1,111,269 | 19.50% | 26.80% |
45 | 1398 | 50,563 | 1,516,881 | 36.50% | 34.80% |
46 | 1399 | 61,181 | 1,910,430 | 25.94% | 36.40% |
Time series of minimum wage increase - inflation rate - from 1353 to 1399
Dataset Period: 1974 - 2021Source: Statistical Centre of Iran
File size: 1.7 KBFile format: CSV
Download