Official data
Minimum wage time series - average urban household expenditure - from 1353 to 1398
Publish:
This data set is taken from the Statistics and Strategic Information Center of the Ministry of Labor, Statistical Center of Iran and Certificate of Law
year | minimum monthly wage (30 days) - tooman | the total cost of an urban household year - tooman | average monthly cost of urban household - tooman | the ratio of the minimum wage to the average cost of an urban household | |
---|---|---|---|---|---|
0 | 1353 | 315 | 23,500 | 1,958 | 16.1% |
1 | 1354 | 393 | 33,900 | 2,825 | 13.9% |
2 | 1355 | 456 | - | - | - |
3 | 1356 | 540 | 43,800 | 3,650 | 14.8% |
4 | 1357 | 630 | - | - | - |
5 | 1358 | 1,701 | 52,800 | 4,400 | 38.7% |
6 | 1359 | 1,905 | 54,600 | 4,550 | 41.9% |
7 | 1360 | 1,905 | - | - | - |
8 | 1361 | 1,905 | 88,300 | 7,358 | 25.9% |
9 | 1362 | 1,905 | 111,300 | 9,275 | 20.5% |
10 | 1363 | 1,905 | 124,000 | 10,333 | 18.4% |
11 | 1364 | 2,160 | 128,000 | 10,667 | 20.3% |
12 | 1365 | 2,160 | 131,500 | 10,958 | 19.7% |
13 | 1366 | 2,280 | 148,900 | 12,408 | 18.4% |
14 | 1367 | 2,490 | 180,000 | 15,000 | 16.6% |
15 | 1368 | 2,490 | 208,600 | 17,383 | 14.3% |
16 | 1369 | 3,000 | 229,400 | 19,117 | 15.7% |
17 | 1370 | 5,001 | 305,900 | 25,492 | 19.6% |
18 | 1371 | 6,801 | 379,600 | 31,633 | 21.5% |
19 | 1372 | 8,982 | 461,300 | 38,442 | 23.4% |
20 | 1373 | 11,682 | 624,200 | 52,017 | 22.5% |
21 | 1374 | 15,999 | 888,000 | 74,000 | 21.6% |
22 | 1375 | 20,721 | 1,106,100 | 92,175 | 22.5% |
23 | 1376 | 25,446 | 1,334,600 | 111,217 | 22.9% |
24 | 1377 | 30,153 | 1,667,000 | 138,917 | 21.7% |
25 | 1378 | 36,183 | 2,070,300 | 172,525 | 21.0% |
26 | 1379 | 45,810 | 2,417,500 | 201,458 | 22.7% |
27 | 1380 | 56,790 | 2,802,000 | 233,500 | 24.3% |
28 | 1381 | 69,846 | 3,497,100 | 291,425 | 24.0% |
29 | 1382 | 85,338 | 4,098,900 | 341,575 | 25.0% |
30 | 1383 | 106,602 | 5,147,900 | 428,992 | 24.8% |
31 | 1384 | 122,592 | 5,924,200 | 493,683 | 24.8% |
32 | 1385 | 150,000 | 6,728,600 | 560,717 | 26.8% |
33 | 1386 | 183,000 | 8,128,900 | 677,408 | 27.0% |
34 | 1387 | 219,600 | 9,421,400 | 785,117 | 28.0% |
35 | 1388 | 263,520 | 9,919,100 | 826,592 | 31.9% |
36 | 1389 | 303,000 | 11,367,800 | 947,317 | 32.0% |
37 | 1390 | 330,300 | 13,271,600 | 1,105,967 | 29.9% |
38 | 1391 | 389,700 | 16,428,100 | 1,369,008 | 28.5% |
39 | 1392 | 487,125 | 20,598,200 | 1,716,517 | 28.4% |
40 | 1393 | 608,910 | 23,486,500 | 1,957,208 | 31.1% |
41 | 1394 | 712,425 | 26,239,700 | 2,186,642 | 32.6% |
42 | 1395 | 812,166 | 28,482,000 | 2,373,500 | 34.2% |
43 | 1396 | 929,931 | 32,952,500 | 2,746,042 | 33.9% |
44 | 1397 | 1,111,269 | 39,322,700 | 3,276,892 | 33.9% |
45 | 1398 | 1,516,881 | 47,437,900 | 3,953,158 | 38.4% |
Minimum wage time series - average urban household expenditure - from 1353 to 1398
Dataset Period: 1974 - 2020Source: Statistical Centre of Iran
File size: 2.0 KBFile format: CSV
Download