Official data
Recorded Deaths by Urban, Rural, and Gender - Khuzestan - 2019
Publish:
This data is taken from table number 8 from page 61 of Recorded Deaths by Urban, Rural, and Gender - Khuzestan - 2019.
County and year | Total documents | Urban | Rural | Unknown | Male | Female | |
---|---|---|---|---|---|---|---|
0 | 2015 | 19551 | 17334 | 2217 | 1 | 10985 | 8565 |
1 | 2016 | 20556 | 17939 | 2616 | 1 | 11525 | 9030 |
2 | 2017 | 20648 | 17352 | 3296 | 0 | 11538 | 9110 |
3 | 2018 | 20131 | 16903 | 3228 | 0 | 11305 | 8825 |
4 | 2019 | 21372 | 18002 | 3370 | 0 | 12138 | 9234 |
5 | Abadan | 1506 | 1412 | 94 | 0 | 860 | 646 |
6 | Aghajari | 117 | 86 | 31 | 0 | 67 | 50 |
7 | Omidiyeh | 414 | 272 | 142 | 0 | 238 | 176 |
8 | Andika | 130 | 12 | 118 | 0 | 74 | 56 |
9 | Andimeshk | 759 | 694 | 65 | 0 | 458 | 301 |
10 | Ahvaz | 7040 | 6965 | 75 | 0 | 4017 | 3023 |
11 | Izeh | 848 | 711 | 137 | 0 | 522 | 326 |
12 | Bagh-e Malek | 383 | 224 | 159 | 0 | 211 | 172 |
13 | Bavi | 293 | 225 | 68 | 0 | 144 | 149 |
14 | Bandar-e Mahshahr | 979 | 935 | 44 | 0 | 540 | 439 |
15 | Behbahan | 906 | 667 | 239 | 0 | 530 | 376 |
16 | Hamidiyeh | 50 | 39 | 11 | 0 | 18 | 32 |
17 | Khorramshahr | 794 | 571 | 223 | 0 | 453 | 341 |
18 | Dezful | 1932 | 1698 | 234 | 0 | 1152 | 780 |
19 | Dasht-e Azadegan | 382 | 274 | 108 | 0 | 198 | 184 |
20 | Ramshir | 221 | 135 | 86 | 0 | 118 | 103 |
21 | Ramhormoz | 585 | 353 | 232 | 0 | 320 | 265 |
22 | Shadegan | 589 | 263 | 326 | 0 | 324 | 265 |
23 | Shush | 936 | 440 | 496 | 0 | 536 | 400 |
24 | Shushtar | 768 | 527 | 241 | 0 | 412 | 356 |
25 | Karun | 317 | 317 | 0 | 0 | 149 | 168 |
26 | Gotvand | 251 | 190 | 61 | 0 | 143 | 108 |
27 | Lali | 127 | 106 | 21 | 0 | 77 | 50 |
28 | Masjed Soleyman | 597 | 530 | 67 | 0 | 334 | 263 |
29 | Haftkel | 117 | 100 | 17 | 0 | 70 | 47 |
30 | Hendijan | 171 | 143 | 28 | 0 | 103 | 68 |
31 | Hoveyzeh | 160 | 113 | 47 | 0 | 70 | 90 |
Recorded Deaths by Urban, Rural, and Gender - Khuzestan - 2019
Dataset Period: 2019 - 2020File size: 1.1 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: National Organisation for Civil RegistrationFile size: 3.8 MBFile format: PDF
Download