Official data
Recorded Deaths - Qom - 2011 to 2019
Publish:
This data is taken from page 54 of the report Recorded Deaths - Qom - 2011 to 2019.
Year | Number of events | Percentage change compared to the previous year | |
---|---|---|---|
0 | 2011 | 5705 | - |
1 | 2012 | 5283 | -7.4 |
2 | 2013 | 5326 | 0.81 |
3 | 2014 | 5445 | 2.33 |
4 | 2015 | 5700 | 4.68 |
5 | 2016 | 5733 | 0.58 |
6 | 2017 | 5898 | 2.88 |
7 | 2018 | 5935 | 0.63 |
8 | 2019 | 6824 | 14.98 |
Recorded Deaths - Qom - 2011 to 2019
Dataset Period: 2011 - 2020File size: 211 bytesFile format: CSV
DownloadOrginal Source File (FA)
Source: National Organisation for Civil RegistrationFile size: 6.1 MBFile format: PDF
Download