Official data
Recroded Death by Gender and Registration Delay - Kohgiluye and Boyerahmad - 2019
Publish:
Dataset extracted from the official website of Statistical Centre of Iran.
Province and Year | Total - All | Total - Male | Total - Female | Deadline - All | Deadline - Male | Deadline - Female | Delay up to a Year - All | Delay up to a Year - Male | Delay up to a Year - Female | More than a Year - All | More than a Year - Male | More than a Year - Female | Unknown - All | Unknown - Male | Unknown - Female | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2015 | 2707 | 1531 | 1176 | 2622 | 1499 | 1123 | 39 | 12 | 27 | 41 | 16 | 25 | 5 | 4 | 1 |
1 | 2016 | 2722 | 1558 | 1164 | 2640 | 1527 | 1113 | 44 | 16 | 28 | 35 | 13 | 22 | 3 | 2 | 1 |
2 | 2017 | 2788 | 1568 | 1220 | 2704 | 1528 | 1176 | 29 | 16 | 13 | 53 | 22 | 31 | 2 | 2 | 0 |
3 | 2018 | 2773 | 1634 | 1139 | 2666 | 1591 | 1075 | 35 | 20 | 15 | 65 | 18 | 47 | 7 | 5 | 2 |
4 | 2019 | 2872 | 1683 | 1189 | 2767 | 1642 | 1125 | 37 | 19 | 18 | 58 | 18 | 40 | 10 | 4 | 6 |
5 | Basht | 86 | 47 | 39 | 86 | 47 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Boyer Ahmad | 1154 | 707 | 447 | 1092 | 682 | 410 | 21 | 12 | 9 | 32 | 10 | 22 | 9 | 3 | 6 |
7 | Bahmai | 126 | 65 | 61 | 123 | 64 | 59 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Charam | 163 | 97 | 66 | 155 | 97 | 58 | 2 | 0 | 2 | 6 | 0 | 6 | 0 | 0 | 0 |
9 | Dana | 200 | 116 | 84 | 195 | 115 | 80 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 |
10 | Kohgiluyeh | 525 | 294 | 231 | 505 | 285 | 220 | 10 | 5 | 5 | 10 | 4 | 6 | 0 | 0 | 0 |
11 | Gachsaran | 542 | 326 | 216 | 538 | 322 | 216 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
12 | Landeh | 76 | 31 | 45 | 73 | 30 | 43 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
Recroded Death by Gender and Registration Delay - Kohgiluye and Boyerahmad - 2019
Dataset Period: 2019 - 2020Source: Statistical Centre of Iran
File size: 1001 bytesFile format: CSV
Download