Official data
Revenues, capital and financial assets divisions disaggregated by divisions, sections and components in 1392
Publish:
Dataset extracted from table 5 on pages 83 to 93, the country's 1392 budget law
code | title | public – national (million IRR) | public – provincial (million IRR) | public – total (million IRR) | private – national (million IRR) | private – provincial (million IRR) | private – total (million IRR) | total – national (million IRR) | total – provincial (million IRR) | total (million IRR) | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 100000.0 | section 1, revenues | 526984664 | 379552735 | 906537399 | 253358772 | 2545000 | 255903772.0 | 780343436 | 382097735 | 1162441171 |
1 | 110000.0 | section 1, revenues – part 1, tax revenues | 205990337 | 354783825 | 560774162 | 8919097 | 0 | 8919097.0 | 214909434 | 354783825 | 569693259 |
2 | 110100.0 | section 1, revenues – part 1, tax revenues – paragraph 1, tax of legal persons | 83023037 | 147063684 | 230086721 | 1489532 | 0 | 1489532.0 | 84512569 | 147063684 | 231576253 |
3 | 110102.0 | section 1, revenues – part 1, tax revenues – paragraph 1, tax of legal persons – early payment of tax for governmental legal persons – monthly receipt of one twelfth of the figure | 35236630 | 0 | 35236630 | 0 | 0 | 0.0 | 35236630 | 0 | 35236630 |
4 | 110103.0 | section 1, revenues – part 1, tax revenues – paragraph 1, tax of legal persons – performance tax of governmental companies | 40000000 | 0 | 40000000 | 0 | 0 | 0.0 | 40000000 | 0 | 40000000 |
5 | 110104.0 | section 1, revenues – part 1, tax revenues – paragraph 1, tax of legal persons – the tax of the islamic revolution institutions and foundations | 600000 | 0 | 600000 | 4040 | 0 | 4040.0 | 604040 | 0 | 604040 |
6 | 110105.0 | section 1, revenues – part 1, tax revenues – paragraph 1, tax of legal persons – legal tax of governmental persons | 0 | 147063684 | 147063684 | 1485492 | 0 | 1485492.0 | 1485492 | 147063684 | 148549176 |
7 | 110108.0 | section 1, revenues – part 1, tax revenues – paragraph 1, tax of legal persons – subject tax of article 2 and 3 of marine development (collective – expenses) | 300000 | 0 | 300000 | 0 | 0 | 0.0 | 300000 | 0 | 300000 |
8 | 110109.0 | section 1, revenues – part 1, tax revenues – paragraph 1, tax of legal persons – early payments of tax for transferring governmental companies | 6886407 | 0 | 6886407 | 0 | 0 | 0.0 | 6886407 | 0 | 6886407 |
9 | 110200.0 | section 1, revenues – part 1, tax revenues – paragraph 2, income tax | 1000000 | 80581084 | 81581084 | 813952 | 0 | 813952.0 | 1813952 | 80581084 | 82395036 |
10 | 110201.0 | section 1, revenues – part 1, tax revenues – paragraph 2, income tax – income tax of public sector employees | 0 | 21130620 | 21130620 | 213441 | 0 | 213441.0 | 213441 | 21130620 | 21344061 |
11 | 110202.0 | section 1, revenues – part 1, tax revenues – paragraph 2, income tax – income tax of private sector employees | 0 | 26021345 | 26021345 | 262842 | 0 | 262842.0 | 262842 | 26021345 | 26284187 |
12 | 110203.0 | section 1, revenues – part 1, tax revenues – paragraph 2, income tax – business tax | 0 | 29902500 | 29902500 | 302046 | 0 | 302046.0 | 302046 | 29902500 | 30204546 |
13 | 110204.0 | section 1, revenues – part 1, tax revenues – paragraph 2, income tax – estate tax | 0 | 3433006 | 3433006 | 34677 | 0 | 34677.0 | 34677 | 3433006 | 3467683 |
14 | 110205.0 | section 1, revenues – part 1, tax revenues – paragraph 2, income tax – miscellaneous income tax | 0 | 93613 | 93613 | 946 | 0 | 946.0 | 946 | 93613 | 94559 |
15 | 110206.0 | section 1, revenues – part 1, tax revenues – paragraph 2, income tax – subject tax of article 119 of five year development law of islamic republic of iran (collective – expenses) | 1000000 | 0 | 1000000 | 0 | 0 | 0.0 | 1000000 | 0 | 1000000 |
16 | 110300.0 | section 1, revenues – part 1, tax revenues – paragraph 3, wealth tax | 0 | 20690510 | 20690510 | 208995 | 0 | 208995.0 | 208995 | 20690510 | 20899505 |
17 | 110301.0 | section 1, revenues – part 1, tax revenues – paragraph 3, wealth tax – inheritance tax | 0 | 2600000 | 2600000 | 26263 | 0 | 26263.0 | 26263 | 2600000 | 2626263 |
18 | 110302.0 | section 1, revenues – part 1, tax revenues – paragraph 3, wealth tax – incidental tax | 0 | 72000 | 72000 | 726 | 0 | 726.0 | 726 | 72000 | 72726 |
19 | 110303.0 | section 1, revenues – part 1, tax revenues – paragraph 3, wealth tax – goodwill transfer tax | 0 | 3840000 | 3840000 | 38788 | 0 | 38788.0 | 38788 | 3840000 | 3878788 |
20 | 110304.0 | section 1, revenues – part 1, tax revenues – paragraph 3, wealth tax – shares transfer tax | 0 | 3270158 | 3270158 | 33032 | 0 | 33032.0 | 33032 | 3270158 | 3303190 |
21 | 110305.0 | section 1, revenues – part 1, tax revenues – paragraph 3, wealth tax – property transfer tax | 0 | 2818018 | 2818018 | 28465 | 0 | 28465.0 | 28465 | 2818018 | 2846483 |
22 | 110306.0 | section 1, revenues – part 1, tax revenues – paragraph 3, wealth tax – stamp duty | 0 | 8090334 | 8090334 | 81721 | 0 | 81721.0 | 81721 | 8090334 | 8172055 |
23 | 110400.0 | section 1, revenues – part 1, tax revenues – paragraph 4, import tax | 106000000 | 0 | 106000000 | 2525000 | 0 | 2525000.0 | 108525000 | 0 | 108525000 |
24 | 110401.0 | section 1, revenues – part 1, tax revenues – paragraph 4, import tax – import rights of other goods (based on the subject of paragraph B of article 15 of the implementation instructions of the customs law) | 77250000 | 0 | 77250000 | 2020000 | 0 | 2020000.0 | 79270000 | 0 | 79270000 |
25 | 110402.0 | section 1, revenues – part 1, tax revenues – paragraph 4, import tax – vehicle import tax | 22050000 | 0 | 22050000 | 0 | 0 | 0.0 | 22050000 | 0 | 22050000 |
26 | 110403.0 | section 1, revenues – part 1, tax revenues – paragraph 4, import tax – import rights of executive bodies (collective – expenses) | 1200000 | 0 | 1200000 | 0 | 0 | 0.0 | 1200000 | 0 | 1200000 |
27 | 110404.0 | section 1, revenues – part 1, tax revenues – paragraph 4, import tax – import rights of machinery and affiliated equipment of public transformation (collective – expenses) | 500000 | 0 | 500000 | 0 | 0 | 0.0 | 500000 | 0 | 500000 |
28 | 110405.0 | section 1, revenues – part 1, tax revenues – paragraph 4, import tax – half percent tolls on imports | 0 | 0 | 0 | 505000 | 0 | 505000.0 | 505000 | 0 | 505000 |
29 | 110406.0 | section 1, revenues – part 1, tax revenues – paragraph 4, import tax – registration of customs reliefs and exemptions at a zero rate (collective – expenses) | 5000000 | 0 | 5000000 | 0 | 0 | 0.0 | 5000000 | 0 | 5000000 |
30 | 110500.0 | section 1, revenues – part 1, tax revenues – paragraph 5, goods and services tax | 15967300 | 106448547 | 122415847 | 3881618 | 0 | 3881618.0 | 19848918 | 106448547 | 126297465 |
31 | 110501.0 | section 1, revenues – part 1, tax revenues – paragraph 5, goods and services tax – oil products sales tax – petrol tax at a rate of 20% of the approves sales price | 15967300 | 0 | 15967300 | 161286 | 0 | 161286.0 | 16128586 | 0 | 16128586 |
32 | 110502.0 | section 1, revenues – part 1, tax revenues – paragraph 5, goods and services tax – two percent tax of other goods (outstanding) | 0 | 110000 | 110000 | 1111 | 0 | 1111.0 | 1111 | 110000 | 111111 |
33 | 110504.0 | section 1, revenues – part 1, tax revenues – paragraph 5, goods and services tax – passenger exit fee from the country’s borders | 0 | 1475646 | 1475646 | 0 | 0 | 0.0 | 0 | 1475646 | 1475646 |
34 | 110505.0 | section 1, revenues – part 1, tax revenues – paragraph 5, goods and services tax – tax subject to note 3 of article 6 of the law of collection of tolls and income subject to note 1 of article 39 of the added value tax law | 0 | 0 | 0 | 2660000 | 0 | 2660000.0 | 2660000 | 0 | 2660000 |
35 | 110506.0 | section 1, revenues – part 1, tax revenues – paragraph 5, goods and services tax – cigarette sales tax – based on the law of banning some unnecessary goods not being obligatory approved on 22/06/1374 and the permissibility of providing for a shortage of cigarettes through imports | 0 | 2438250 | 2438250 | 24629 | 0 | 24629.0 | 24629 | 2438250 | 2462879 |
36 | 110507.0 | section 1, revenues – part 1, tax revenues – paragraph 5, goods and services tax – automobiles transport tax | 0 | 2870746 | 2870746 | 28997 | 0 | 28997.0 | 28997 | 2870746 | 2899743 |
37 | 110508.0 | section 1, revenues – part 1, tax revenues – paragraph 5, goods and services tax – vehicle plating tax | 0 | 4314405 | 4314405 | 43580 | 0 | 43580.0 | 43580 | 4314405 | 4357985 |
38 | 110512.0 | section 1, revenues – part 1, tax revenues – paragraph 5, goods and services tax – added value tax | 0 | 95239500 | 95239500 | 962015 | 0 | 962015.0 | 962015 | 95239500 | 96201515 |
39 | 120000.0 | section 1, revenues – part 2, income earned from social grants | 0 | 0 | 0 | 9000000 | 0 | 9000000.0 | 9000000 | 0 | 9000000 |
40 | 120100.0 | section 1, revenues – part 2, income earned from social grants – paragraph 1, insurance | 0 | 0 | 0 | 9000000 | 0 | 9000000.0 | 9000000 | 0 | 9000000 |
41 | 120102.0 | section 1, revenues – part 2, income earned from social grants – paragraph 1, insurance – third party insurance, passenger insurance and surplus line insurance | 0 | 0 | 0 | 9000000 | 0 | 9000000.0 | 9000000 | 0 | 9000000 |
42 | 130000.0 | section 1, revenues – part 3, income earned through government ownership | 279726697 | 443880 | 280170577 | 7000 | 0 | 7000.0 | 279733697 | 443880 | 280177577 |
43 | 130100.0 | section 1, revenues – part 3, income earned through government ownership – paragraph 1, governmental companies dividend | 130427205 | 0 | 130427205 | 0 | 0 | 0.0 | 130427205 | 0 | 130427205 |
44 | 130101.0 | section 1, revenues – part 3, income earned through government ownership – paragraph 1, governmental companies dividend – stock dividend (50% of special dividend and government dividend – on going payment) for all governmental companies | 73034736 | 0 | 73034736 | 0 | 0 | 0.0 | 73034736 | 0 | 73034736 |
45 | 130105.0 | section 1, revenues – part 3, income earned through government ownership – paragraph 1, governmental companies dividend – outstanding dividend of governmental companies | 35000000 | 0 | 35000000 | 0 | 0 | 0.0 | 35000000 | 0 | 35000000 |
46 | 130108.0 | section 1, revenues – part 3, income earned through government ownership – paragraph 1, governmental companies dividend – dividends of companies with a government share of less than 50% | 5000000 | 0 | 5000000 | 0 | 0 | 0.0 | 5000000 | 0 | 5000000 |
47 | 130109.0 | section 1, revenues – part 3, income earned through government ownership – paragraph 1, governmental companies dividend – early payments of tax for transferring governmental companies | 17392469 | 0 | 17392469 | 0 | 0 | 0.0 | 17392469 | 0 | 17392469 |
48 | 130200.0 | section 1, revenues – part 3, income earned through government ownership – paragraph 2, income earned from the interest of governmental loans | 192 | 0 | 192 | 0 | 0 | 0.0 | 192 | 0 | 192 |
49 | 130201.0 | section 1, revenues – part 3, income earned through government ownership – paragraph 2, income earned from the interest of governmental loans – interest of governmental loans from outside of the country | 192 | 0 | 192 | 0 | 0 | 0.0 | 192 | 0 | 192 |
50 | 130300.0 | section 1, revenues – part 3, income earned through government ownership – paragraph 3, income earned through rent | 304800 | 293880 | 598680 | 7000 | 0 | 7000.0 | 311800 | 293880 | 605680 |
51 | 130301.0 | section 1, revenues – part 3, income earned through government ownership – paragraph 3, income earned through tax – incomes earned through renting buildings and lands (including facilities, educational, cultural and sports venues and locations of all executive bodies) | 304800 | 293880 | 598680 | 7000 | 0 | 7000.0 | 311800 | 293880 | 605680 |
52 | 130400.0 | section 1, revenues – part 3, income earned through government ownership – paragraph 4, other incomes earned through government ownership | 148994500 | 150000 | 149144500 | 0 | 0 | 0.0 | 148994500 | 150000 | 149144500 |
53 | 130403.0 | section 1, revenues – part 3, income earned through government ownership – paragraph 4, other incomes earned through government ownership – income earned from exploiting rights of ordinary sand and clay mines | 0 | 150000 | 150000 | 0 | 0 | 0.0 | 0 | 150000 | 150000 |
54 | 130404.0 | section 1, revenues – part 3, income earned through government ownership – paragraph 4, other incomes earned through government ownership – income earned from government ownership in the information technology and communications sector – network license and fines for failing commitments. | 31449500 | 0 | 31449500 | 0 | 0 | 0.0 | 31449500 | 0 | 31449500 |
55 | 130405.0 | section 1, revenues – part 3, income earned through government ownership – paragraph 4, other incomes earned through government ownership – half percent income subject to the tax of the country’s bank (subject of the law for housing provision for law income people) | 200000 | 0 | 200000 | 0 | 0 | 0.0 | 200000 | 0 | 200000 |
56 | 130408.0 | section 1, revenues – part 3, income earned through government ownership – paragraph 4, other incomes earned through government ownership – income earned from owning interest and governmental rights of mines | 8000000 | 0 | 8000000 | 0 | 0 | 0.0 | 8000000 | 0 | 8000000 |
57 | 130409.0 | section 1, revenues – part 3, income earned through government ownership – paragraph 4, other incomes earned through government ownership – resources derived from targeting energy subsidies | 90000000 | 0 | 90000000 | 0 | 0 | 0.0 | 90000000 | 0 | 90000000 |
58 | 130410.0 | section 1, revenues – part 3, income earned through government ownership – paragraph 4, other incomes earned through government ownership – ports and maritime organisation – transfer to public income | 1000000 | 0 | 1000000 | 0 | 0 | 0.0 | 1000000 | 0 | 1000000 |
59 | 130412.0 | section 1, revenues – part 3, income earned through government ownership – paragraph 4, other incomes earned through government ownership income earned from obligatory rural public services (collective – expenses) | 1850000 | 0 | 1850000 | 0 | 0 | 0.0 | 1850000 | 0 | 1850000 |
60 | 130413.0 | section 1, revenues – part 3, income earned through government ownership – paragraph 4, other incomes earned through government ownership – income earned from numbering (telecommunications numbering) | 400000 | 0 | 400000 | 0 | 0 | 0.0 | 400000 | 0 | 400000 |
61 | 130414.0 | section 1, revenues – part 3, income earned through government ownership – paragraph 4, other incomes earned through government ownership – income earned from organisation’s commission | 250000 | 0 | 250000 | 0 | 0 | 0.0 | 250000 | 0 | 250000 |
62 | 130415.0 | section 1, revenues – part 3, income earned through government ownership – paragraph 4, other incomes earned through government ownership – income earned from the activities of the eligibility confirmation system | 20000 | 0 | 20000 | 0 | 0 | 0.0 | 20000 | 0 | 20000 |
63 | 130416.0 | section 1, revenues – part 3, income earned through government ownership – paragraph 4, other incomes earned through government ownership – income earned from owning interests of forestry projects and forest and plantation products | 75000 | 0 | 75000 | 0 | 0 | 0.0 | 75000 | 0 | 75000 |
64 | 130417.0 | section 1, revenues – part 3, income earned through government ownership – paragraph 4, other incomes earned through government ownership – outstanding debts of telecommunications operators | 4700000 | 0 | 4700000 | 0 | 0 | 0.0 | 4700000 | 0 | 4700000 |
65 | 130418.0 | section 1, revenues – part 3, income earned through government ownership – paragraph 4, other incomes earned through government ownership – income earned from notes 2 and 3 of the article for amending the mines law | 50000 | 0 | 50000 | 0 | 0 | 0.0 | 50000 | 0 | 50000 |
66 | 130419.0 | section 1, revenues – part 3, income earned through government ownership – paragraph 4, other incomes earned through government ownership income earned from the profits right of exploiting mines | 6000000 | 0 | 6000000 | 0 | 0 | 0.0 | 6000000 | 0 | 6000000 |
67 | 130420.0 | section 1, revenues – part 3, income earned through government ownership – paragraph 4, other incomes earned through government ownership income earned from the government ownership right in the information technology and telecommunications sector – licenses issued by the supreme council of cyberspace | 5000000 | 0 | 5000000 | 0 | 0 | 0.0 | 5000000 | 0 | 5000000 |
68 | 140000.0 | section 1, revenues – part 4, income earned from selling goods and services | 22070830 | 13153600 | 35224430 | 95197575 | 2545000 | 97742575.0 | 117268405 | 15698600 | 132967005 |
69 | 140100.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services | 20639650 | 13112600 | 33752250 | 94389325 | 2532000 | 96921325.0 | 115028975 | 15644600 | 130673575 |
70 | 140101.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from judicial services | 10666000 | 400000 | 11066000 | 0 | 0 | 0.0 | 10666000 | 400000 | 11066000 |
71 | 140103.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from educational and cultural services | 1122150 | 3600 | 1125750 | 19242953 | 0 | 19242953.0 | 20365103 | 3600 | 20368703 |
72 | 140104.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from healthcare and treatment services | 370000 | 18000 | 388000 | 64581589 | 700000 | 65281589.0 | 64951589 | 718000 | 65669589 |
73 | 140105.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from agricultural, industrial and mine services | 162000 | 1891000 | 2053000 | 392500 | 0 | 392500.0 | 554500 | 1891000 | 2445500 |
74 | 140106.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from telecommunications services – the right of using radio frequency | 1350000 | 0 | 1350000 | 0 | 0 | 0.0 | 1350000 | 0 | 1350000 |
75 | 140107.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from research services | 0 | 0 | 0 | 3812883 | 0 | 3812883.0 | 3812883 | 0 | 3812883 |
76 | 140108.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from lab services | 60000 | 75000 | 135000 | 50400 | 0 | 50400.0 | 110400 | 75000 | 185400 |
77 | 140109.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from consular services | 1750000 | 0 | 1750000 | 0 | 0 | 0.0 | 1750000 | 0 | 1750000 |
78 | 140110.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from performing standard tests of navigation aid machines inside and outside the country, issuing license renewal, permits and licenses for aviation use | 48000 | 0 | 48000 | 0 | 0 | 0.0 | 48000 | 0 | 48000 |
79 | 140111.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from registration services | 850 | 5030000 | 5030850 | 3600000 | 0 | 3600000.0 | 3600850 | 5030000 | 8630850 |
80 | 140112.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from customs services | 0 | 475000 | 475000 | 0 | 0 | 0.0 | 0 | 475000 | 475000 |
81 | 140113.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from receiving 750.000 rials for issuing, changing or renewing passport | 0 | 2625000 | 2625000 | 0 | 0 | 0.0 | 0 | 2625000 | 2625000 |
82 | 140114.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from transfer or change of vehicle or motorcycle plates | 1800000 | 0 | 1800000 | 0 | 0 | 0.0 | 1800000 | 0 | 1800000 |
83 | 140115.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from providing services and permit to use facilities of the common border markets (equivalent amount of the paid fees in each province based on the exchanged agreements for managing the affairs of markets will be spent in the same province) | 0 | 100000 | 100000 | 0 | 0 | 0.0 | 0 | 100000 | 100000 |
84 | 140116.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from providing electronic services (to all legal and real persons be they governmental or non-governmental) | 500000 | 0 | 500000 | 0 | 0 | 0.0 | 500000 | 0 | 500000 |
85 | 140117.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from technical and vocational schools | 120000 | 0 | 120000 | 0 | 0 | 0.0 | 120000 | 0 | 120000 |
86 | 140118.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from paragraph 2 of articles 13, 16 and 18 of the law of establishing educational councils | 640000 | 0 | 640000 | 0 | 0 | 0.0 | 640000 | 0 | 640000 |
87 | 140119.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from urban services (article 99 of the municipalities law) | 0 | 75000 | 75000 | 0 | 0 | 0.0 | 0 | 75000 | 75000 |
88 | 140120.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from selling other services | 355200 | 409000 | 764200 | 2318000 | 70000 | 2388000.0 | 2673200 | 479000 | 3152200 |
89 | 140121.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from registration fees, medicines or their raw materials, for factories producing cosmetics, hygiene, food or raw materials, medical and lab equipment | 0 | 0 | 0 | 60000 | 0 | 60000.0 | 60000 | 0 | 60000 |
90 | 140123.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from international registration of industrial ownership | 20000 | 0 | 20000 | 0 | 0 | 0.0 | 20000 | 0 | 20000 |
91 | 140124.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from converting documents to microfilm | 0 | 0 | 0 | 1000 | 0 | 1000.0 | 1000 | 0 | 1000 |
92 | 140125.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from museum entry fees | 40450 | 120000 | 160450 | 0 | 0 | 0.0 | 40450 | 120000 | 160450 |
93 | 140141.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from changing ownership deeds | 900000 | 0 | 900000 | 0 | 0 | 0.0 | 900000 | 0 | 900000 |
94 | 140142.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from issuing electronic certificates | 15000 | 0 | 15000 | 0 | 0 | 0.0 | 15000 | 0 | 15000 |
95 | 140144.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income subject to note of article 8 of electricity law | 36000 | 0 | 36000 | 0 | 0 | 0.0 | 36000 | 0 | 36000 |
96 | 140145.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from educational and leisure facilities | 0 | 0 | 0 | 10000 | 900000 | 910000.0 | 10000 | 900000 | 910000 |
97 | 140146.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from assessment of examining complaints of tender offers, monitoring and examining costs of cases from determining the eligibility of technical and executive agents | 25000 | 0 | 25000 | 0 | 0 | 0.0 | 25000 | 0 | 25000 |
98 | 140147.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from recruitment and vetting of the faculty members of universities and higher education institutions | 30000 | 0 | 30000 | 0 | 0 | 0.0 | 30000 | 0 | 30000 |
99 | 140148.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from raising non-criminal fiscal lawsuits in judiciary courts (plus the approved litigation costs) | 20000 | 0 | 20000 | 0 | 0 | 0.0 | 20000 | 0 | 20000 |
100 | 140149.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from registration and issuing of smart national identification cards | 600000 | 0 | 600000 | 0 | 0 | 0.0 | 600000 | 0 | 600000 |
101 | 140151.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from issuing , changing and converting normal driving license to smart ones | 0 | 800000 | 800000 | 0 | 0 | 0.0 | 0 | 800000 | 800000 |
102 | 140152.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from delays in changing driving license | 0 | 200000 | 200000 | 0 | 0 | 0.0 | 0 | 200000 | 200000 |
103 | 140154.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned fingerprinting | 0 | 90000 | 90000 | 0 | 0 | 0.0 | 0 | 90000 | 90000 |
104 | 140155.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from issuing permanent exemption cards of military service | 0 | 360000 | 360000 | 0 | 0 | 0.0 | 0 | 360000 | 360000 |
105 | 140156.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from services of literacy campaigns including international aids, renting of buildings and other educational and computer facilities and sales of publications | 0 | 0 | 0 | 10000 | 0 | 10000.0 | 10000 | 0 | 10000 |
106 | 140157.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from police services | 9000 | 441000 | 450000 | 0 | 0 | 0.0 | 9000 | 441000 | 450000 |
107 | 140158.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from recruitment and employment of applicants of officers schools of the islamic republic of iran army | 0 | 0 | 0 | 10000 | 0 | 10000.0 | 10000 | 0 | 10000 |
108 | 140159.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 1, income earned from services – income earned from other educational services (including the exclusive income from collecting fees related to costs of registration of applicants of miscellaneous examinations, miscellaneous examinations and issuing educational certificates, providing educational, learning and computer services and sales of the publications of the ministry of education, exclusive income of the organisations of management and planning in provinces, center for governmental management, income of educational services of the organisation of student affairs for paying commitments of free education, paying for the commitments of the recipients of scholarships and foreign currency who refuse to do services, certifying of educational certificates, collecting registration costs for foreign language tests for despatching students abroad and sales of publications, costs of registrations in systems) | 0 | 0 | 0 | 300000 | 862000 | 1162000.0 | 300000 | 862000 | 1162000 |
109 | 140200.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 2, income earned from selling goods | 1431180 | 41000 | 1472180 | 808250 | 13000 | 821250.0 | 2239430 | 54000 | 2293430 |
110 | 140201.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 2, income earned from selling goods – income earned from selling agricultural goods | 52000 | 20000 | 72000 | 0 | 0 | 0.0 | 52000 | 20000 | 72000 |
111 | 140203.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 2, income earned from selling goods – income earned from printing, distribution and sales of books and publications and transferring them | 35180 | 0 | 35180 | 51750 | 0 | 51750.0 | 86930 | 0 | 86930 |
112 | 140204.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 2, income earned from selling goods – income earned from costs related to the procurement and distribution of goods | 2000 | 0 | 2000 | 0 | 0 | 0.0 | 2000 | 0 | 2000 |
113 | 140205.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 2, income earned from selling goods – inside barracks revenues | 15000 | 1000 | 16000 | 0 | 0 | 0.0 | 15000 | 1000 | 16000 |
114 | 140206.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 2, income earned from selling goods – income earned from selling other goods | 80000 | 20000 | 100000 | 756500 | 13000 | 769500.0 | 836500 | 33000 | 869500 |
115 | 140207.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 2, income earned from selling goods – income earned from selling and providing space activities and granting space license | 45000 | 0 | 45000 | 0 | 0 | 0.0 | 45000 | 0 | 45000 |
116 | 140208.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 2, income earned from selling goods – income subject to paragraph a of article 37 of the fifth development plan law | 300000 | 0 | 300000 | 0 | 0 | 0.0 | 300000 | 0 | 300000 |
117 | 140209.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 2, income earned from selling goods – income earned from issuing, changing and converting normal end of military service cards and exemption cards to smart ones | 792000 | 0 | 792000 | 0 | 0 | 0.0 | 792000 | 0 | 792000 |
118 | 140210.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 2, income earned from selling goods – income earned from selling samples collected from the market | 50000 | 0 | 50000 | 0 | 0 | 0.0 | 50000 | 0 | 50000 |
119 | 140211.0 | section 1, revenues – part 4, income earned from selling goods and services – paragraph 2, income earned from selling goods – income earned from issuing, changing and extending certificates of skills and license for establishing free teaching centers | 60000 | 0 | 60000 | 0 | 0 | 0.0 | 60000 | 0 | 60000 |
120 | 150000.0 | section 1, revenues – part 5, income earned from crimes and compensations | 3375500 | 9037430 | 12412930 | 100 | 0 | 100.0 | 3375600 | 9037430 | 12413030 |
121 | 150100.0 | section 1, revenues – part 5, income earned from crimes and compensations – paragraph 1, income earned from crimes and compensations | 3375500 | 9037430 | 12412930 | 100 | 0 | 100.0 | 3375600 | 9037430 | 12413030 |
122 | 150101.0 | section 1, revenues – part 5, income earned from crimes and compensations – paragraph 1, income earned from crimes and compensations – income earned from driving fines | 0 | 9000000 | 9000000 | 0 | 0 | 0.0 | 0 | 9000000 | 9000000 |
123 | 150102.0 | section 1, revenues – part 5, income earned from crimes and compensations – paragraph 1, income earned from crimes and compensations – income earned from fines and other fees resulting from implementing the law of fighting drugs | 500000 | 0 | 500000 | 0 | 0 | 0.0 | 500000 | 0 | 500000 |
