Official data
The share of workers aged 10 and over in the public and private sectors, according to the urban and rural areas in 1394
Publish:
Dataset extracted from table 24 on page 48, results of the 1394 Labour force survey
Provinces (Figures in percentage) | Total - private sector | Total – public sector | Urban areas - private sector | Urban areas – public sector | Rural areas - private sector | Rural areas – public sector | |
---|---|---|---|---|---|---|---|
0 | Whole country | 83.3 | 16.7 | 79.1 | 20.9 | 93.9 | 6.1 |
1 | Azerbaijan East | 88.5 | 11.5 | 83.9 | 16.1 | 96.5 | 3.5 |
2 | Azerbaijan West | 89.2 | 10.8 | 83.0 | 17.0 | 97.3 | 2.7 |
3 | Ardabil | 87.9 | 12.1 | 81.9 | 18.1 | 95.7 | 4.3 |
4 | Isfahan | 84.7 | 15.3 | 84.0 | 16.0 | 88.8 | 11.2 |
5 | Alborz | 79.1 | 20.9 | 78.4 | 21.6 | 86.2 | 13.8 |
6 | Ilam | 75.3 | 24.7 | 63.7 | 36.3 | 93.4 | 6.6 |
7 | Bushehr | 76.1 | 23.9 | 72.0 | 28.0 | 85.3 | 14.7 |
8 | Tehran | 78.6 | 21.4 | 77.9 | 22.1 | 89.2 | 10.8 |
9 | Chahar Mahaal and Bakhtiari | 81.4 | 18.6 | 74.7 | 25.3 | 91.8 | 8.2 |
10 | Khorasan South | 81.1 | 18.9 | 71.6 | 28.4 | 93.0 | 7.0 |
11 | Khorasan Razavi | 86.3 | 13.7 | 82.0 | 18.0 | 96.6 | 3.4 |
12 | Khorasan North | 86.6 | 13.4 | 74.9 | 25.1 | 97.5 | 2.5 |
13 | Khuzestan | 82.3 | 17.7 | 78.0 | 22.0 | 93.6 | 6.4 |
14 | Zanjan | 85.3 | 14.7 | 78.1 | 21.9 | 96.1 | 3.9 |
15 | Semnan | 80.4 | 19.6 | 77.8 | 22.2 | 90.6 | 9.4 |
16 | Sistan and Baluchestan | 74.0 | 26.0 | 60.7 | 39.3 | 89.3 | 10.7 |
17 | Fars | 86.3 | 13.7 | 82.0 | 18.0 | 94.5 | 5.5 |
18 | Qazvin | 88.5 | 11.5 | 85.5 | 14.5 | 96.0 | 4.0 |
19 | Qom | 81.3 | 18.7 | 80.9 | 19.1 | 88.8 | 11.2 |
20 | Kurdistan | 85.8 | 14.2 | 79.8 | 20.2 | 96.6 | 3.4 |
21 | Kerman | 83.3 | 16.7 | 75.2 | 24.8 | 94.2 | 5.8 |
22 | Kermanshah | 84.3 | 15.7 | 77.1 | 22.9 | 95.6 | 4.4 |
23 | Kohgiluyeh and Boyer-Ahmad | 71.4 | 28.6 | 58.3 | 41.7 | 87.6 | 12.4 |
24 | Golestan | 85.7 | 14.3 | 78.9 | 21.1 | 93.5 | 6.5 |
25 | Gilan | 86.9 | 13.1 | 81.0 | 19.0 | 95.2 | 4.8 |
26 | Lorestan | 83.8 | 16.2 | 75.4 | 24.6 | 96.7 | 3.3 |
27 | Mazandaran | 84.9 | 15.1 | 78.5 | 21.5 | 92.2 | 7.8 |
28 | Markazi | 81.3 | 18.7 | 76.9 | 23.1 | 93.9 | 6.1 |
29 | Hormozgan | 84.0 | 16.0 | 79.4 | 20.6 | 90.0 | 10.0 |
30 | Hamadan | 84.6 | 15.4 | 78.1 | 21.9 | 95.7 | 4.3 |
31 | Yazd | 82.7 | 17.3 | 81.1 | 18.9 | 90.4 | 9.6 |
sciehe178-public/private_sector_workers_by_urban/rural_areas-1394en
Dataset Period: 2015 - 2015Source: Statistical Centre of Iran
File size: 1.4 KBFile format: CSV
Download