Official data
Students of different educational levels disagregated by province and gender in academic year of 1396-97
Publish:
Data extracted from table 17-28 from page 664 to 665 from Statistic Annual Report in 1395
province | male and female - all levels (school year 1396-97) | male - all levels (school year 1396-97) | female - all levels (school year 1396-97) | male and female - associate Degree level (school year 1396-97) | male - associate Degree level (school year 1396-97) | female - associate Degree level (school year 1396-97) | male and female - bachelor level (school year 1396-97) | male - bachelor level (school year 1396-97) | female - bachelor level (school year 1396-97) | male and female - master level (school year 1396-97) | male - master level (school year 1396-97) | female - master level (school year 1396-97) | male and female - medical degree level (school year 1396-97) | male - medical degree level (school year 1396-97) | female - medical degree level (school year 1396-97) | male and female - phd level (school year 1396-97) | male - phd level (school year 1396-97) | female - phd level (school year 1396-97) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | whole country | 3,616,114 | 1,930,954 | 1,685,160 | 654,441 | 440,443 | 213,998 | 2,076,361 | 1,019,080 | 1,057,281 | 656,287 | 351,869 | 304,418 | 87,947 | 40,260 | 47,687 | 141,078 | 79,302 | 61,776 |
1 | east azarbayejan | 170,194 | 96,824 | 73,370 | 27,721 | 20,224 | 7,497 | 94,476 | 49,159 | 45,317 | 35,869 | 20,761 | 15,108 | 4,917 | 2,587 | 2,330 | 7,211 | 4,093 | 3,118 |
2 | west azarbayejan | 103,440 | 58,150 | 45,290 | 19,793 | 13,487 | 6,306 | 63,411 | 33,194 | 30,217 | 15,330 | 8,652 | 6,678 | 2,403 | 1,293 | 1,110 | 2,503 | 1,524 | 979 |
3 | ardebil | 50,693 | 28,591 | 22,102 | 9,161 | 6,767 | 2,394 | 31,302 | 16,149 | 15,153 | 7,368 | 4,255 | 3,113 | 1,655 | 744 | 911 | 1,207 | 676 | 531 |
4 | esfahan | 253,132 | 128,069 | 125,063 | 41,519 | 26,374 | 15,145 | 147,063 | 68,346 | 78,717 | 46,751 | 24,082 | 22,669 | 5,656 | 2,381 | 3,275 | 12,143 | 6,886 | 5,257 |
5 | alborz | 102,035 | 49,650 | 52,385 | 21,570 | 12,991 | 8,579 | 60,296 | 26,698 | 33,598 | 14,904 | 7,111 | 7,793 | 1,422 | 730 | 692 | 3,843 | 2,120 | 1,723 |
6 | ilam | 28,890 | 15,651 | 13,239 | 5,526 | 3,945 | 1,581 | 17,492 | 8,877 | 8,615 | 4,820 | 2,309 | 2,511 | 700 | 349 | 351 | 352 | 171 | 181 |
7 | bushehr | 50,137 | 30,428 | 19,709 | 12,790 | 9,661 | 3,129 | 29,006 | 15,884 | 13,122 | 7,167 | 4,297 | 2,870 | 700 | 306 | 394 | 474 | 280 | 194 |
8 | tehran | 785,905 | 402,597 | 383,308 | 110,068 | 68,342 | 41,726 | 414,679 | 199,011 | 215,668 | 190,428 | 98,333 | 92,095 | 17,600 | 7,538 | 10,062 | 53,130 | 29,373 | 23,757 |
9 | chaharmahal and bakhtiyari | 36,475 | 19,082 | 17,393 | 7,598 | 5,118 | 2,480 | 21,964 | 10,402 | 11,562 | 4,583 | 2,290 | 2,293 | 1,443 | 798 | 645 | 887 | 474 | 413 |
10 | south khorasan | 43,934 | 24,091 | 19,843 | 8,503 | 5,617 | 2,886 | 26,428 | 13,420 | 13,008 | 7,011 | 4,012 | 2,999 | 977 | 432 | 545 | 1,015 | 610 | 405 |
11 | khorasan-e razavi | 239,003 | 123,483 | 115,520 | 44,151 | 28,495 | 15,656 | 140,987 | 67,277 | 73,710 | 40,155 | 21,055 | 19,100 | 5,110 | 2,133 | 2,977 | 8,600 | 4,523 | 4,077 |
12 | north khorasan | 34,230 | 18,429 | 15,801 | 6,945 | 4,775 | 2,170 | 22,535 | 11,026 | 11,509 | 3,913 | 2,218 | 1,695 | 516 | 232 | 284 | 321 | 178 | 143 |
13 | khuzestan | 191,988 | 107,728 | 84,260 | 42,426 | 30,494 | 11,932 | 115,494 | 57,961 | 57,533 | 25,565 | 14,888 | 10,677 | 3,997 | 1,839 | 2,158 | 4,506 | 2,546 | 1,960 |
14 | zanjan | 44,129 | 23,915 | 20,214 | 6,929 | 4,739 | 2,190 | 25,198 | 12,879 | 12,319 | 8,508 | 4,559 | 3,949 | 1,640 | 755 | 885 | 1,854 | 983 | 871 |
15 | semnan | 76,441 | 41,581 | 34,860 | 10,476 | 6,696 | 3,780 | 43,623 | 22,372 | 21,251 | 16,285 | 9,146 | 7,139 | 2,908 | 1,473 | 1,435 | 3,149 | 1,894 | 1,255 |
16 | sistan and baluchestan | 83,229 | 46,808 | 36,421 | 17,538 | 12,468 | 5,070 | 51,741 | 27,072 | 24,669 | 9,643 | 5,172 | 4,471 | 2,819 | 1,297 | 1,522 | 1,488 | 799 | 689 |
17 | fars | 187,696 | 97,373 | 90,323 | 37,239 | 24,753 | 12,486 | 110,798 | 51,599 | 59,199 | 28,067 | 15,265 | 12,802 | 6,024 | 2,809 | 3,215 | 5,568 | 2,947 | 2,621 |
18 | qazvin | 78,044 | 42,390 | 35,654 | 12,597 | 8,190 | 4,407 | 46,129 | 23,378 | 22,751 | 16,791 | 9,345 | 7,446 | 881 | 415 | 466 | 1,646 | 1,062 | 584 |
19 | qom | 63,791 | 33,489 | 30,302 | 7,713 | 5,042 | 2,671 | 37,837 | 17,957 | 19,880 | 13,789 | 7,594 | 6,195 | 997 | 466 | 531 | 3,455 | 2,430 | 1,025 |
20 | kordestan | 47,097 | 26,058 | 21,039 | 8,882 | 6,223 | 2,659 | 29,609 | 14,974 | 14,635 | 6,093 | 3,374 | 2,719 | 1,427 | 836 | 591 | 1,086 | 651 | 435 |
21 | kerman | 122,879 | 65,158 | 57,721 | 26,791 | 19,002 | 7,789 | 71,228 | 33,644 | 37,584 | 18,513 | 9,592 | 8,921 | 3,720 | 1,595 | 2,125 | 2,627 | 1,325 | 1,302 |
22 | kermanshah | 68,342 | 37,839 | 30,503 | 12,881 | 9,504 | 3,377 | 42,201 | 21,485 | 20,716 | 9,165 | 4,740 | 4,425 | 2,245 | 1,066 | 1,179 | 1,850 | 1,044 | 806 |
23 | kohgiluye and boyerahmad | 35,806 | 21,942 | 13,864 | 7,853 | 5,786 | 2,067 | 21,461 | 12,057 | 9,404 | 5,182 | 3,422 | 1,760 | 726 | 334 | 392 | 584 | 343 | 241 |
24 | golestan | 69,524 | 37,136 | 32,388 | 14,777 | 9,372 | 5,405 | 40,671 | 20,110 | 20,561 | 10,698 | 5,849 | 4,849 | 1,313 | 620 | 693 | 2,065 | 1,185 | 880 |
25 | gilan | 111,354 | 59,108 | 52,246 | 23,373 | 16,584 | 6,789 | 65,949 | 31,184 | 34,765 | 17,221 | 8,925 | 8,296 | 2,228 | 1,000 | 1,228 | 2,583 | 1,415 | 1,168 |
26 | lorestan | 68,057 | 37,567 | 30,490 | 14,262 | 9,511 | 4,751 | 43,651 | 22,210 | 21,441 | 7,347 | 4,375 | 2,972 | 1,502 | 735 | 767 | 1,295 | 736 | 559 |
27 | mazandaran | 193,033 | 106,404 | 86,629 | 38,730 | 27,291 | 11,439 | 104,405 | 52,870 | 51,535 | 37,567 | 19,833 | 17,734 | 5,460 | 2,449 | 3,011 | 6,871 | 3,961 | 2,910 |
28 | markazi | 68,866 | 39,002 | 29,864 | 12,822 | 8,446 | 4,376 | 39,772 | 20,701 | 19,071 | 13,455 | 8,317 | 5,138 | 955 | 444 | 511 | 1,862 | 1,094 | 768 |
29 | hormozgan | 59,042 | 32,048 | 26,994 | 15,358 | 10,508 | 4,850 | 31,808 | 15,010 | 16,798 | 7,896 | 4,257 | 3,639 | 1,449 | 658 | 791 | 2,531 | 1,615 | 916 |
30 | hamedan | 72,221 | 38,739 | 33,482 | 12,782 | 8,924 | 3,858 | 45,185 | 22,235 | 22,950 | 10,230 | 5,563 | 4,667 | 1,917 | 901 | 1,016 | 2,107 | 1,116 | 991 |
31 | yazd | 76,507 | 41,624 | 34,883 | 15,667 | 11,114 | 4,553 | 39,962 | 19,939 | 20,023 | 15,973 | 8,278 | 7,695 | 2,640 | 1,045 | 1,595 | 2,265 | 1,248 | 1,017 |
scied198-students-educational-levels-province-gender-year-1396-97-en.csv
Dataset Period: 2017 - 2018File size: 5.8 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Statistical Centre of IranFile size: 247.6 MBFile format: PDF
Download