Official data
Suburban vehicle accidents resulting in death, injury and damage by province in 1394
Publish:
Dataset extracted from the official website of Statistical Centre of Iran
| provinces | total accidents (number) | lead to death - number of accidents | lead to death - number of deaths | lead to injury - number of accidents | lead to injury - number of injured | leading to damage (number) | |
|---|---|---|---|---|---|---|---|
| 0 | east azarbayejan | 12364 | 471 | 597 | 4611 | 8133 | 7282 |
| 1 | west azarbayejan | 6794 | 366 | 438 | 4365 | 8222 | 2063 |
| 2 | ardebil | 2162 | 125 | 144 | 1164 | 2202 | 873 |
| 3 | esfahan | 7135 | 559 | 685 | 3732 | 5939 | 2844 |
| 4 | alborz | 5689 | 179 | 194 | 420 | 539 | 5090 |
| 5 | ilam | 1538 | 98 | 146 | 1176 | 2255 | 264 |
| 6 | bushehr | 2028 | 202 | 246 | 1385 | 1997 | 441 |
| 7 | tehran | 10304 | 270 | 312 | 2671 | 4081 | 7363 |
| 8 | chaharmahal and bakhtiyari | 1169 | 141 | 182 | 521 | 847 | 507 |
| 9 | south khorasan | 1716 | 150 | 193 | 1072 | 2029 | 494 |
| 10 | khorasan-e razavi | 8152 | 736 | 880 | 6390 | 10161 | 1026 |
| 11 | north khorasan | 1901 | 179 | 223 | 1431 | 2466 | 291 |
| 12 | khuzestan | 5826 | 453 | 582 | 2331 | 3986 | 3042 |
| 13 | zanjan | 2769 | 185 | 233 | 1353 | 2012 | 1231 |
| 14 | semnan | 3537 | 217 | 265 | 1648 | 3030 | 1672 |
| 15 | sistan and baluchestan | 3015 | 428 | 674 | 2239 | 3991 | 348 |
| 16 | fars | 9086 | 833 | 995 | 4957 | 8164 | 3296 |
| 17 | qazvin | 2284 | 254 | 308 | 1170 | 1663 | 860 |
| 18 | qom | 2271 | 141 | 191 | 1132 | 1958 | 998 |
| 19 | kordestan | 4021 | 618 | 779 | 2557 | 4272 | 846 |
| 20 | kerman | 2693 | 276 | 364 | 1160 | 1600 | 1257 |
| 21 | kermanshah | 5445 | 257 | 327 | 2691 | 5159 | 2497 |
| 22 | kohgiluye and boyerahmad | 2152 | 108 | 144 | 970 | 1827 | 1074 |
| 23 | golestan | 3020 | 237 | 277 | 2288 | 3017 | 495 |
| 24 | gilan | 8104 | 483 | 529 | 5562 | 8596 | 2059 |
| 25 | lorestan | 4488 | 302 | 364 | 2418 | 4391 | 1768 |
| 26 | mazandaran | 5590 | 458 | 566 | 4204 | 5946 | 928 |
| 27 | markazi | 5680 | 317 | 404 | 2701 | 5574 | 2662 |
| 28 | hormozgan | 2761 | 301 | 386 | 1720 | 2801 | 740 |
| 29 | hamedan | 2948 | 331 | 413 | 2362 | 4432 | 255 |
| 30 | yazd | 1530 | 117 | 143 | 847 | 1399 | 566 |
scipo205-suburban-vehicle-accidents-resulting-death-injury-damage-province-1394-en.csv
Dataset Period: 2015 - 2015File size: 1.4 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Statistical Centre of IranFile size: 65.4 KBFile format: PDF
Download