Official data
Total price index of consumer goods and services of the country and the percentage of changes in the index by province - Ordibehesht 1399
Publish:
Dataset extracted from the official website of Statistical Centre of Iran
province | Total Index - Total Index | Monthly Inflation - Total Index | Point Inflation - Total Index | 12 month inflation rate - total index | Significance factor - Food, beverages and tobacco | Total Index - Food, Beverage and Tobacco | Monthly Inflation - Food, Beverage, and Tobacco | Point inflation - food and beverages and tobacco | 12 month inflation rate - food, beverages and tobacco | Significance factor - nonfood goods and services | Total Index - Non-Food Goods and Services | Monthly Inflation - Non-Food Goods and Services | Point Inflation - Non-Food Goods and Services | 12 month inflation rate - non-food goods and services | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | whole country | 210.0 | 2.5 | 21.0 | 29.8 | 27.24 | 244.2 | 0.4 | 12.0 | 31.2 | 72.76 | 197.2 | 3.5 | 25.7 | 29.2 |
1 | east azarbayejan | 218.9 | 4.1 | 20.5 | 29.3 | 30.00 | 251.4 | 3.3 | 13.9 | 30.1 | 70.00 | 205.0 | 4.6 | 24.3 | 28.9 |
2 | west azarbayejan | 201.3 | 0.6 | 13.7 | 26.5 | 33.06 | 239.5 | -0.6 | 9.9 | 27.7 | 66.94 | 182.5 | 1.4 | 16.4 | 25.8 |
3 | ardebil | 203.6 | 3.0 | 17.6 | 29.8 | 37.05 | 237.9 | 3.3 | 10.5 | 30.1 | 62.95 | 183.3 | 2.7 | 23.7 | 29.5 |
4 | esfahan | 199.4 | 1.8 | 21.0 | 28.6 | 24.18 | 247.6 | 1.3 | 14.2 | 30.6 | 75.82 | 184.0 | 2.0 | 24.2 | 27.7 |
5 | alborz | 203.6 | 1.5 | 23.1 | 31.5 | 23.78 | 238.5 | -2.2 | 11.4 | 31.7 | 76.22 | 192.7 | 3.0 | 28.3 | 31.5 |
6 | ilam | 237.8 | 3.4 | 22.3 | 35.8 | 35.32 | 255.4 | 3.1 | 11.1 | 34.5 | 64.68 | 228.2 | 3.5 | 30.3 | 36.6 |
7 | bushehr | 217.4 | 4.7 | 19.2 | 30.3 | 31.53 | 260.8 | -0.7 | 10.5 | 34.0 | 68.47 | 197.4 | 8.3 | 25.2 | 28.0 |
8 | tehran | 216.8 | 3.3 | 25.0 | 31.4 | 19.05 | 246.3 | -0.4 | 12.4 | 33.1 | 80.95 | 209.8 | 4.4 | 28.9 | 31.0 |
9 | chaharmahal and bakhtiyari | 226.3 | 2.7 | 18.2 | 30.8 | 37.03 | 252.1 | -0.5 | 7.6 | 29.1 | 62.97 | 211.2 | 5.0 | 27.0 | 32.1 |
10 | south khorasan | 225.1 | 2.7 | 20.2 | 32.2 | 36.90 | 250.2 | 1.8 | 14.1 | 31.3 | 63.10 | 210.5 | 3.3 | 24.8 | 32.9 |
11 | khorasan-e razavi | 203.0 | 0.7 | 17.6 | 27.6 | 33.45 | 249.3 | -0.2 | 12.5 | 30.1 | 66.55 | 179.7 | 1.4 | 21.5 | 25.9 |
12 | north khorasan | 227.8 | 2.9 | 21.1 | 31.3 | 34.31 | 246.0 | 0.7 | 11.5 | 30.5 | 65.69 | 218.3 | 4.2 | 27.6 | 31.8 |
13 | khuzestan | 211.5 | 3.3 | 18.2 | 28.8 | 33.32 | 242.2 | 1.1 | 8.5 | 29.7 | 66.68 | 196.2 | 4.7 | 25.0 | 28.2 |
14 | zanjan | 199.0 | 2.0 | 16.0 | 28.0 | 32.96 | 218.5 | 0.3 | 11.2 | 26.7 | 67.04 | 189.5 | 2.9 | 18.9 | 28.8 |
15 | semnan | 203.2 | 1.1 | 17.8 | 27.9 | 31.81 | 232.7 | -1.9 | 10.2 | 30.6 | 68.19 | 189.5 | 2.9 | 22.6 | 26.4 |
16 | sistan and baluchestan | 215.1 | 1.9 | 18.0 | 30.4 | 43.20 | 239.8 | -0.1 | 10.5 | 32.2 | 56.80 | 196.3 | 3.9 | 25.9 | 28.6 |
17 | fars | 195.5 | 1.7 | 19.8 | 26.5 | 27.45 | 245.2 | 0.3 | 16.2 | 31.0 | 72.55 | 176.7 | 2.5 | 21.8 | 24.3 |
18 | qazvin | 207.9 | 2.9 | 18.3 | 30.0 | 34.27 | 238.5 | 1.7 | 11.5 | 30.5 | 65.73 | 191.9 | 3.7 | 23.1 | 29.7 |
19 | qom | 198.4 | 2.1 | 20.9 | 28.1 | 26.44 | 241.5 | 0.2 | 14.4 | 32.2 | 73.56 | 182.9 | 3.0 | 24.3 | 26.3 |
20 | kordestan | 215.9 | 3.2 | 14.6 | 27.9 | 37.16 | 240.8 | 1.7 | 9.9 | 27.3 | 62.84 | 201.1 | 4.3 | 18.2 | 28.3 |
21 | kerman | 202.1 | 2.7 | 21.0 | 29.8 | 33.88 | 237.0 | 1.7 | 14.6 | 33.5 | 66.12 | 184.1 | 3.3 | 25.6 | 27.4 |
22 | kermanshah | 212.3 | 1.4 | 18.1 | 27.9 | 31.62 | 254.7 | 1.8 | 13.3 | 32.8 | 68.38 | 192.7 | 1.2 | 21.2 | 25.2 |
23 | kohgiluye and boyerahmad | 212.0 | 1.3 | 17.8 | 30.2 | 35.99 | 229.2 | -1.8 | 7.8 | 28.9 | 64.01 | 202.4 | 3.4 | 25.2 | 31.0 |
24 | golestan | 216.2 | 1.9 | 20.1 | 30.5 | 30.21 | 250.4 | -1.1 | 9.8 | 32.5 | 69.79 | 201.4 | 3.6 | 26.5 | 29.5 |
25 | gilan | 201.1 | 2.3 | 19.9 | 28.9 | 25.01 | 226.6 | -0.4 | 7.0 | 28.9 | 74.99 | 192.5 | 3.3 | 25.8 | 29.0 |
26 | lorestan | 226.5 | 2.0 | 22.3 | 34.3 | 34.63 | 244.8 | 2.1 | 10.2 | 30.8 | 65.37 | 216.7 | 2.0 | 30.9 | 36.4 |
27 | mazandaran | 201.6 | 1.6 | 17.8 | 30.1 | 29.17 | 230.9 | 0.3 | 9.7 | 31.8 | 70.83 | 189.5 | 2.3 | 22.3 | 29.3 |
28 | markazi | 208.4 | 2.5 | 16.9 | 30.3 | 31.85 | 241.8 | -0.5 | 6.6 | 31.7 | 68.15 | 192.8 | 4.3 | 23.9 | 29.5 |
29 | hormozgan | 212.9 | 2.8 | 30.5 | 33.4 | 28.90 | 269.7 | 1.6 | 25.7 | 38.1 | 71.10 | 189.8 | 3.5 | 33.5 | 30.7 |
30 | hamedan | 213.4 | 3.7 | 20.9 | 27.9 | 31.70 | 238.5 | 1.0 | 13.0 | 27.5 | 68.30 | 201.8 | 5.3 | 25.8 | 28.1 |
31 | yazd | 208.0 | 3.0 | 20.5 | 30.3 | 31.90 | 250.9 | 3.1 | 13.9 | 31.3 | 68.10 | 187.9 | 2.9 | 25.1 | 29.7 |
cbibf2019-total-price-index-consumer-goods-services-country-percentage-changes-the-index-province-ordibehesht-1399-en.csv
Dataset Period: 2020 -File size: 3.1 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Statistical Centre of IranFile size: 186.4 KBFile format: PDF
Download