Official data
Total price index of consumer goods and services of the country and the percentage of changes in the index by province - Tir 1399
Publish:
Dataset extracted from the official website of Statistical Centre of Iran
province | Total Index - Total Index | Monthly Inflation - Total Index | Point Inflation - Total Index | 12 month inflation rate - total index | Significance factor - Food, beverages and tobacco | Total Index - Food, Beverage and Tobacco | Monthly Inflation - Food, Beverage, and Tobacco | Point inflation - food and beverages and tobacco | 12 month inflation rate - food, beverages and tobacco | Significance factor - nonfood goods and services | Total Index - Non-Food Goods and Services | Monthly Inflation - Non-Food Goods and Services | Point Inflation - Non-Food Goods and Services | 12 month inflation rate - non-food goods and services | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | whole country | 227.9 | 6.4 | 26.9 | 26.4 | 27.24 | 266.7 | 6.7 | 21.0 | 23.9 | 72.76 | 213.4 | 6.3 | 29.8 | 27.7 |
1 | east azarbayejan | 234.7 | 5.7 | 25.6 | 25.3 | 30.00 | 269.7 | 6.2 | 22.1 | 23.1 | 70.00 | 219.6 | 5.4 | 27.6 | 26.6 |
2 | west azarbayejan | 213.9 | 5.3 | 21.4 | 22.5 | 33.06 | 253.6 | 6.4 | 18.8 | 20.7 | 66.94 | 194.4 | 4.5 | 23.1 | 23.6 |
3 | ardebil | 223.4 | 8.2 | 24.4 | 25.1 | 37.05 | 260.8 | 7.7 | 21.7 | 22.8 | 62.95 | 201.4 | 8.5 | 26.5 | 26.9 |
4 | esfahan | 213.5 | 5.0 | 24.6 | 25.5 | 24.18 | 265.7 | 5.7 | 21.4 | 23.8 | 75.82 | 196.9 | 4.7 | 26.1 | 26.2 |
5 | alborz | 217.0 | 4.4 | 24.0 | 28.2 | 23.78 | 259.5 | 5.8 | 20.2 | 24.5 | 76.22 | 203.7 | 3.8 | 25.6 | 29.7 |
6 | ilam | 251.5 | 3.9 | 24.7 | 30.5 | 35.32 | 268.2 | 2.7 | 15.5 | 25.8 | 64.68 | 242.4 | 4.6 | 31.0 | 33.6 |
7 | bushehr | 228.8 | 5.2 | 25.2 | 25.7 | 31.53 | 286.3 | 7.2 | 18.1 | 24.8 | 68.47 | 202.4 | 3.9 | 30.2 | 26.3 |
8 | tehran | 238.5 | 8.1 | 31.7 | 28.8 | 19.05 | 266.5 | 6.6 | 20.0 | 25.2 | 80.95 | 231.9 | 8.6 | 35.3 | 29.9 |
9 | chaharmahal and bakhtiyari | 249.8 | 6.5 | 26.8 | 26.2 | 37.03 | 278.3 | 6.8 | 16.4 | 20.8 | 62.97 | 233.0 | 6.3 | 35.3 | 30.4 |
10 | south khorasan | 239.4 | 4.1 | 23.3 | 27.1 | 36.90 | 263.5 | 3.6 | 18.7 | 23.7 | 63.10 | 225.4 | 4.5 | 26.8 | 29.6 |
11 | khorasan-e razavi | 219.9 | 5.0 | 24.8 | 24.2 | 33.45 | 278.7 | 6.7 | 24.6 | 24.0 | 66.55 | 190.4 | 3.7 | 25.0 | 24.3 |
12 | north khorasan | 244.0 | 5.2 | 26.6 | 26.9 | 34.31 | 269.8 | 5.7 | 20.7 | 23.2 | 65.69 | 230.5 | 4.9 | 30.4 | 29.2 |
13 | khuzestan | 227.5 | 6.8 | 23.4 | 24.1 | 33.32 | 268.1 | 9.2 | 18.7 | 21.5 | 66.68 | 207.2 | 5.3 | 26.6 | 25.9 |
14 | zanjan | 219.7 | 6.3 | 24.3 | 24.1 | 32.96 | 244.3 | 4.9 | 23.6 | 21.5 | 67.04 | 207.5 | 7.2 | 24.8 | 25.5 |
15 | semnan | 218.8 | 5.2 | 24.0 | 24.6 | 31.81 | 251.1 | 5.8 | 17.5 | 23.4 | 68.19 | 203.8 | 4.8 | 28.1 | 25.3 |
16 | sistan and baluchestan | 226.7 | 4.9 | 23.6 | 25.4 | 43.20 | 257.4 | 6.5 | 19.4 | 24.2 | 56.80 | 203.4 | 3.4 | 28.0 | 26.5 |
17 | fars | 214.6 | 8.0 | 26.3 | 23.8 | 27.45 | 271.9 | 8.5 | 27.1 | 25.2 | 72.55 | 192.9 | 7.7 | 25.9 | 23.1 |
18 | qazvin | 224.4 | 5.6 | 23.6 | 25.6 | 34.27 | 256.6 | 5.1 | 20.3 | 23.3 | 65.73 | 207.6 | 5.9 | 25.8 | 27.1 |
19 | qom | 211.8 | 5.4 | 26.1 | 25.4 | 26.44 | 259.6 | 6.6 | 20.4 | 25.0 | 73.56 | 194.6 | 4.8 | 29.1 | 25.7 |
20 | kordestan | 241.6 | 6.0 | 26.2 | 23.3 | 37.16 | 274.4 | 6.8 | 25.7 | 21.0 | 62.84 | 222.2 | 5.5 | 26.5 | 25.0 |
21 | kerman | 217.2 | 4.9 | 28.2 | 27.4 | 33.88 | 262.0 | 5.9 | 23.8 | 27.2 | 66.12 | 194.3 | 4.3 | 31.4 | 27.4 |
22 | kermanshah | 236.3 | 7.2 | 28.2 | 25.0 | 31.62 | 285.2 | 8.7 | 24.9 | 25.3 | 68.38 | 213.7 | 6.3 | 30.4 | 24.8 |
23 | kohgiluye and boyerahmad | 226.0 | 5.0 | 22.6 | 25.0 | 35.99 | 243.9 | 5.1 | 13.9 | 20.5 | 64.01 | 215.9 | 4.9 | 28.9 | 28.1 |
24 | golestan | 233.0 | 4.7 | 25.5 | 26.5 | 30.21 | 274.4 | 6.3 | 19.2 | 24.2 | 69.79 | 215.0 | 3.9 | 29.3 | 27.8 |
25 | gilan | 215.1 | 4.5 | 22.8 | 25.0 | 25.01 | 241.0 | 3.9 | 12.2 | 19.8 | 74.99 | 206.4 | 4.7 | 27.5 | 27.2 |
26 | lorestan | 246.8 | 5.6 | 24.8 | 29.5 | 34.63 | 276.8 | 8.1 | 23.5 | 23.8 | 65.37 | 230.9 | 4.2 | 25.6 | 33.2 |
27 | mazandaran | 220.3 | 6.0 | 22.7 | 25.9 | 29.17 | 253.3 | 5.8 | 17.0 | 23.5 | 70.83 | 206.8 | 6.1 | 25.8 | 27.2 |
28 | markazi | 224.2 | 5.8 | 21.5 | 25.1 | 31.85 | 261.9 | 5.9 | 15.4 | 22.7 | 68.15 | 206.6 | 5.7 | 25.5 | 26.6 |
29 | hormozgan | 224.6 | 4.9 | 32.0 | 31.4 | 28.90 | 297.6 | 7.8 | 34.7 | 32.9 | 71.10 | 194.9 | 3.2 | 30.3 | 30.6 |
30 | hamedan | 232.7 | 7.1 | 27.2 | 24.6 | 31.70 | 267.6 | 8.9 | 24.3 | 21.1 | 68.30 | 216.5 | 6.2 | 28.9 | 26.6 |
31 | yazd | 220.0 | 4.0 | 23.3 | 26.2 | 31.90 | 269.3 | 4.9 | 19.2 | 23.8 | 68.10 | 196.9 | 3.5 | 26.0 | 27.8 |
cbibf2021-total-price-index-consumer-goods-services-country-percentage-changes-the-index-province-tir-1399-.csv
Dataset Period: 2020 -File size: 3.2 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Statistical Centre of IranFile size: 363.4 KBFile format: PDF
Download