Official data
Unemployment rate of the population aged 15 and over by province 1398
Publish:
This data is taken from table 2-12 on page 39 of "2019 Statistical yearbook of the Ministry of Cooperatives Labour and Social Welfare"
State | Annual - Percent | Spring - Percent | Summer - Percent | Autumn - Percent | Winter - Percent | |
---|---|---|---|---|---|---|
0 | whole country | 10.7 | 10.9 | 10.5 | 10.6 | 10.6 |
1 | East Azarbaijan | 10.0 | 10.3 | 9.1 | 11.2 | 9.5 |
2 | Western Azerbaijan | 11.2 | 10.7 | 8.7 | 11.1 | 14.5 |
3 | Ardabil | 10.1 | 9.2 | 9.0 | 10.6 | 11.5 |
4 | Esfahan | 10.7 | 10.8 | 10.4 | 11.0 | 10.3 |
5 | Alborz | 12.8 | 14.1 | 13.0 | 13.0 | 11.1 |
6 | Ilam | 8.3 | 9.4 | 8.7 | 8.1 | 7.0 |
7 | Bushehr | 9.9 | 9.4 | 10.4 | 9.4 | 10.3 |
8 | Tehran | 9.8 | 10.2 | 10.8 | 9.4 | 8.8 |
9 | Chaharmahal va Bakhtiari | 15.4 | 16.9 | 13.9 | 16.1 | 14.5 |
10 | southern Khorasan | 6.9 | 8.7 | 7.6 | 5.4 | 6.0 |
11 | Khorasan Razavi | 8.3 | 9.4 | 9.0 | 6.3 | 8.9 |
12 | North Khorasan | 9.2 | 8.0 | 8.8 | 8.8 | 11.2 |
13 | Khuzestan | 14.5 | 16.3 | 14.6 | 14.5 | 12.4 |
14 | Zanjan | 8.0 | 8.4 | 5.2 | 9.4 | 9.3 |
15 | Semnan | 8.0 | 8.3 | 8.0 | 7.6 | 8.3 |
16 | Sistan and Baluchestan | 13.1 | 13.8 | 15.2 | 12.1 | 11.3 |
17 | Fars | 8.0 | 7.1 | 7.6 | 9.4 | 7.7 |
18 | Qazvin | 9.9 | 10.8 | 8.2 | 10.2 | 10.6 |
19 | Qom | 10.1 | 10.3 | 10.4 | 10.0 | 9.7 |
20 | Kurdistan | 14.4 | 12.7 | 12.2 | 12.9 | 20.0 |
21 | Kerman | 11.3 | 12.2 | 10.8 | 11.4 | 10.6 |
22 | Kermanshah | 15.8 | 14.8 | 14.2 | 16.3 | 17.9 |
23 | Kohgiloyeh and Boyerahmad | 10.8 | 11.7 | 9.9 | 11.7 | 10.1 |
24 | Golestan | 10.9 | 11.1 | 11.1 | 9.6 | 12.0 |
25 | Gilan | 10.3 | 8.3 | 9.6 | 11.8 | 11.9 |
26 | Lorestan | 15.4 | 16.3 | 14.7 | 13.8 | 16.8 |
27 | Mazandaran | 9.4 | 9.5 | 8.9 | 9.8 | 9.3 |
28 | Markaz | 8.2 | 8.4 | 8.3 | 9.1 | 6.9 |
29 | Hormozgan | 13.9 | 16.2 | 14.2 | 13.5 | 11.9 |
30 | Hamedan | 7.3 | 6.2 | 5.3 | 8.6 | 9.3 |
31 | Yazd | 13.2 | 12.7 | 15.1 | 13.4 | 11.6 |
Unemployment rate of the population aged 15 and over by province 1398
Dataset Period: 2019 - 2020File size: 1.1 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Ministry of Cooperatives Labour and Social WelfareFile size: 789.7 KBFile format: PDF
Download