Official data
The unemployment rate disaggregated by provinces from 1384 to 1391
Publish:
Dataset extracted from table 2 on page 92, Iranian labour market index (1384-1391)
Provinces | Unemployment rate 1384 (Percentage) | Unemployment rate 1385 (Percentage) | Unemployment rate 1386 (Percentage) | Unemployment rate 1387 (Percentage) | Unemployment rate 1388 (Percentage) | Unemployment rate 1389 (Percentage) | Unemployment rate 1390 (Percentage) | Unemployment rate 1391 (Percentage) | |
---|---|---|---|---|---|---|---|---|---|
0 | Whole country | 11.5 | 11.30 | 10.5 | 10.4 | 11.9 | 13.5 | 12.3 | 12.2 |
1 | Azerbaijan East | 5.2 | 5.30 | 7.1 | 6.8 | 10.0 | 11.7 | 8.8 | 12.5 |
2 | Azerbaijan West | 8.7 | 10.00 | 9.6 | 10.3 | 10.7 | 12.4 | 13.0 | 11.1 |
3 | Ardabil | 11.6 | 11.10 | 11.8 | 9.9 | 12.0 | 14.2 | 12.7 | 13.4 |
4 | Isfahan | 12.3 | 11.00 | 9.6 | 9.4 | 12.0 | 15.3 | 13.2 | 13.8 |
5 | Alborz | NaN | NaN | NaN | NaN | NaN | NaN | 19.3 | 14.9 |
6 | Ilam | 15.1 | 13.60 | 12.7 | 14.6 | 12.6 | 15.8 | 15.7 | 17.3 |
7 | Bushehr | 12.7 | 10.50 | 9.3 | 19.7 | 11.7 | 13.3 | 11.0 | 11.7 |
8 | Tehran | 13.6 | 13.00 | 11.3 | 11.0 | 11.9 | 14.2 | 11.3 | 11.6 |
9 | Chahar Mahaal and Bakhtiari | 11.7 | 12.50 | 12.4 | 14.1 | 16.4 | 13.6 | 13.3 | 10.8 |
10 | Khorasan South | 9.7 | 11.10 | 12.7 | 10.1 | 7.0 | 9.1 | 8.4 | 6.4 |
11 | Khorasan Razavi | 9.1 | 8.60 | 8.0 | 8.3 | 11.2 | 10.6 | 9.1 | 8.7 |
12 | Khorasan North | 7.1 | 7.00 | 7.8 | 7.6 | 6.4 | 7.6 | 12.1 | 10.6 |
13 | Khuzestan | 13.2 | 12.90 | 11.6 | 12.5 | 13.1 | 14.9 | 10.5 | 12.8 |
14 | Zanjan | 9.5 | 11.70 | 8.8 | 9.5 | 8.4 | 9.6 | 8.4 | 11.4 |
15 | Semnan | 11.3 | 10.60 | 8.4 | 8.3 | 9.1 | 12.0 | 10.3 | 9.6 |
16 | Sistan and Baluchestan | 9.9 | 10.90 | 12.0 | 11.2 | 13.3 | 12.1 | 9.9 | 10.5 |
17 | Fars | 13.2 | 13.70 | 11.6 | 12.2 | 14.4 | 20.5 | 18.5 | 16.8 |
18 | Qazvin | 11.1 | 10.30 | 10.4 | 8.4 | 12.2 | 11.2 | 12.4 | 12.1 |
19 | Qom | 10.3 | 11.10 | 10.3 | 9.9 | 10.8 | 10.4 | 9.8 | 11.3 |
20 | Kurdistan | 9.3 | 10.70 | 9.1 | 12.5 | 10.8 | 15.1 | 14.0 | 14.0 |
21 | Kerman | 15.0 | 13.40 | 11.6 | 9.1 | 11.9 | 11.0 | 12.1 | 7.8 |
22 | Kermanshah | 14.5 | 16.60 | 14.7 | 12.1 | 13.8 | 14.5 | 15.7 | 16.2 |
23 | Kohgiluyeh and Boyer-Ahmad | 18.1 | 15.60 | 17.6 | 14.9 | 14.8 | 13.2 | 14.1 | 12.3 |
24 | Golestan | 8.7 | 9.00 | 8.9 | 8.3 | 7.1 | 8.5 | 8.7 | 8.9 |
25 | Gilan | 13.7 | 11.40 | 12.1 | 13.0 | 15.3 | 16.7 | 16.6 | 15.6 |
26 | Lorestan | 15.0 | 16.20 | 17.5 | 17.1 | 19.0 | 17.3 | 19.2 | 20.2 |
27 | Mazandaran | 9.8 | 8.00 | 7.7 | 7.4 | 8.1 | 11.7 | 10.2 | 9.8 |
28 | Markazi | 12.6 | 12.50 | 10.4 | 11.8 | 11.2 | 9.7 | 11.0 | 10.4 |
29 | Hormozgan | 10.5 | 7.70 | 9.4 | 8.4 | 6.9 | 11.2 | 11.0 | 11.5 |
30 | Hamadan | 11.2 | 13.55 | 13.9 | 14.0 | 18.0 | 13.9 | 12.4 | 9.7 |
31 | Yazd | 8.0 | 7.40 | 8.7 | 6.6 | 9.0 | 9.4 | 6.0 | 10.2 |
sciehe171-unemployment_rate-1385-1391en
Dataset Period: 2005 - 2012Source: Statistical Centre of Iran
File size: 1.7 KBFile format: CSV
Download