Official data
Unemployment rate of the population aged 10 and over by province, gender, urban and rural areas in 1394
Publish:
Dataset extracted from table 25 on page 49, results of the 1394 Labour force survey
Provinces (Figures in percentage) | Total Male & Female | Total Male | Total Female | Urban areas Male & Female | Urban areas Male | Urban areas Female | Rural areas Male & Female | Rural areas Male | Rural areas Female | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Whole country | 11.0 | 9.3 | 19.4 | 12.2 | 9.8 | 23.8 | 8.1 | 8.0 | 8.9 |
1 | Azerbaijan East | 7.3 | 6.9 | 8.9 | 9.8 | 8.8 | 15.6 | 2.6 | 2.8 | 1.9 |
2 | Azerbaijan West | 10.9 | 11.3 | 8.9 | 14.2 | 13.6 | 18.4 | 6.1 | 7.5 | 1.9 |
3 | Ardabil | 12.8 | 12.0 | 15.6 | 16.0 | 13.2 | 28.3 | 8.2 | 9.9 | 3.8 |
4 | Isfahan | 13.8 | 10.9 | 25.6 | 15.2 | 12.0 | 27.9 | 5.7 | 5.0 | 9.1 |
5 | Alborz | 12.4 | 10.1 | 25.9 | 13.0 | 10.6 | 26.5 | 5.9 | 5.2 | 14.4 |
6 | Ilam | 11.6 | 8.9 | 21.1 | 14.7 | 10.9 | 29.9 | 6.2 | 5.3 | 9.1 |
7 | Bushehr | 9.7 | 8.9 | 13.7 | 10.3 | 9.4 | 15.2 | 8.3 | 7.9 | 10.1 |
8 | Tehran | 8.1 | 6.5 | 16.9 | 8.2 | 6.5 | 17.0 | 7.1 | 6.6 | 12.5 |
9 | Chahar Mahaal and Bakhtiari | 16.4 | 15.6 | 20.3 | 17.5 | 16.4 | 21.8 | 14.6 | 14.5 | 15.5 |
10 | Khorasan South | 8.6 | 7.1 | 14.3 | 11.4 | 8.6 | 21.6 | 5.0 | 5.1 | 4.6 |
11 | Khorasan Razavi | 13.3 | 11.7 | 20.1 | 14.8 | 12.3 | 26.4 | 9.7 | 10.3 | 7.6 |
12 | Khorasan North | 11.1 | 11.5 | 9.8 | 13.2 | 11.7 | 18.9 | 9.0 | 11.3 | 3.9 |
13 | Khuzestan | 10.9 | 8.8 | 21.6 | 12.0 | 9.1 | 27.7 | 7.9 | 8.1 | 7.1 |
14 | Zanjan | 9.6 | 8.9 | 12.7 | 12.2 | 10.2 | 22.3 | 5.6 | 6.7 | 2.2 |
15 | Semnan | 8.4 | 6.5 | 16.7 | 9.0 | 6.8 | 17.7 | 6.3 | 5.6 | 10.7 |
16 | Sistan and Baluchestan | 11.5 | 10.8 | 15.4 | 12.6 | 11.2 | 18.8 | 10.3 | 10.4 | 8.9 |
17 | Fars | 12.1 | 9.1 | 28.7 | 14.1 | 10.3 | 32.5 | 8.0 | 6.7 | 17.7 |
18 | Qazvin | 11.7 | 10.4 | 18.4 | 13.6 | 11.6 | 24.0 | 6.7 | 7.2 | 4.1 |
19 | Qom | 11.3 | 9.7 | 21.5 | 11.4 | 9.8 | 21.4 | 10.0 | 8.7 | 22.3 |
20 | Kurdistan | 13.3 | 11.6 | 22.1 | 13.2 | 10.8 | 29.0 | 13.4 | 13.2 | 14.0 |
21 | Kerman | 7.9 | 5.5 | 21.4 | 8.7 | 5.6 | 23.2 | 6.8 | 5.3 | 17.6 |
22 | Kermanshah | 17.6 | 16.2 | 23.0 | 21.3 | 18.0 | 36.9 | 11.0 | 12.7 | 5.9 |
23 | Kohgiluyeh and Boyer-Ahmad | 17.7 | 15.0 | 33.5 | 18.1 | 14.4 | 36.8 | 17.2 | 15.8 | 28.0 |
24 | Golestan | 11.8 | 8.5 | 26.1 | 12.0 | 7.8 | 28.8 | 11.6 | 9.3 | 22.5 |
25 | Gilan | 11.0 | 9.6 | 15.9 | 13.7 | 11.4 | 21.9 | 7.0 | 7.0 | 7.0 |
26 | Lorestan | 13.3 | 11.5 | 22.9 | 15.8 | 12.8 | 33.3 | 9.0 | 9.3 | 7.3 |
27 | Mazandaran | 12.1 | 8.3 | 27.6 | 14.1 | 9.3 | 30.9 | 9.7 | 7.2 | 22.3 |
28 | Markazi | 7.9 | 6.7 | 17.8 | 9.1 | 7.5 | 20.8 | 4.2 | 4.3 | 2.8 |
29 | Hormozgan | 11.9 | 11.0 | 15.6 | 12.5 | 10.3 | 20.7 | 11.1 | 11.8 | 8.2 |
30 | Hamadan | 8.5 | 7.7 | 13.5 | 9.5 | 8.2 | 17.0 | 6.7 | 7.0 | 4.3 |
31 | Yazd | 11.2 | 8.3 | 23.6 | 12.1 | 8.9 | 26.3 | 6.4 | 4.8 | 11.9 |
sciehe179-unemployment_rate_by_province_gender_and_urban/rural_areas-1394en
Dataset Period: 2015 - 2015Source: Statistical Centre of Iran
File size: 1.8 KBFile format: CSV
Download