Official data
Youth and Adult Unemployment Rate in the World and Selected Areas: 2009 - 2018
Publish:
This data is taken from table number 10-2 from page 357 of Youth and Adult Unemployment Rate in the World and Selected Areas: 2009 - 2018.
Description | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | the world - Youth - population 24 - 15 years old | 11.8 | 11.6 | 11.6 | 11.8 | 11.9 | 11.7 | 12.0 | 12.2 | 12.0 | 11.8 |
1 | Western, Southern and Northern Europe - Youth - population 24 - 15 years old | 20.0 | 20.8 | 21.3 | 22.8 | 23.1 | 22.0 | 20.5 | 19.0 | 17.3 | 15.9 |
2 | Eastern Europe - Youth - population 24 - 15 years old | 18.5 | 18.4 | 17.9 | 17.9 | 17.6 | 17.8 | 18.1 | 17.5 | 15.9 | 14.7 |
3 | East Asia - Youth - population 24 - 15 years old | 10.1 | 9.8 | 9.8 | 10.1 | 10.2 | 10.3 | 10.4 | 10.3 | 10.1 | 10.1 |
4 | Southeast Asia and Oceania - Youth - population 24 - 15 years old | 10.5 | 9.7 | 9.8 | 9.1 | 9.2 | 9.3 | 10.0 | 9.7 | 9.9 | 10.0 |
5 | South Asia - Youth - population 24 - 15 years old | 8.3 | 8.3 | 8.6 | 9.2 | 9.9 | 9.6 | 10.1 | 10.2 | 10.0 | 9.9 |
6 | Latin America and the Caribbean - Youth - population 24 - 15 years old | 15.3 | 14.4 | 13.8 | 13.6 | 13.6 | 13.5 | 14.7 | 17.4 | 18.0 | 17.9 |
7 | West and Central Asia - Youth - population 24 - 15 years old | 16.3 | 15.0 | 13.7 | 13.1 | 13.5 | 14.0 | 14.2 | 14.7 | 15.0 | 15.3 |
8 | Sub-Saharan Africa - Youth - population 24 - 15 years old | 10.0 | 10.1 | 9.8 | 9.5 | 9.3 | 9.2 | 9.7 | 10.3 | 9.9 | 9.8 |
9 | the world - Adults - Population 25 years and older | 4.2 | 4.2 | 4.1 | 4.1 | 4.1 | 4.0 | 4.0 | 4.0 | 3.9 | 3.8 |
10 | Western, Southern and Northern Europe - Adults - Population 25 years and older | 7.9 | 8.5 | 8.6 | 9.4 | 9.9 | 9.5 | 8.8 | 8.2 | 7.4 | 6.7 |
11 | Eastern Europe - Adults - Population 25 years and older | 6.9 | 6.7 | 6.3 | 5.8 | 5.9 | 5.7 | 5.6 | 5.3 | 5.0 | 4.5 |
12 | East Asia - Adults - Population 25 years and older | 3.7 | 3.6 | 3.5 | 3.6 | 3.7 | 3.7 | 3.7 | 3.7 | 3.6 | 3.6 |
13 | Southeast Asia and Oceania - Adults - Population 25 years and older | 2.1 | 1.9 | 1.6 | 1.5 | 1.5 | 1.4 | 1.6 | 1.6 | 1.6 | 1.6 |
14 | South Asia - Adults - Population 25 years and older | 1.6 | 1.5 | 1.5 | 1.7 | 1.8 | 1.7 | 1.9 | 1.9 | 1.8 | 1.8 |
15 | Latin America and the Caribbean - Adults - Population 25 years and older | 5.6 | 5.2 | 4.7 | 4.7 | 4.6 | 4.5 | 4.9 | 5.7 | 6.0 | 6.0 |
16 | West and Central Asia - Adults - Population 25 years and older | 7.8 | 7.1 | 6.3 | 6.1 | 6.3 | 6.6 | 6.7 | 6.9 | 6.7 | 6.8 |
17 | Sub-Saharan Africa - Adults - Population 25 years and older | 4.6 | 4.7 | 4.7 | 4.6 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 |
Youth and Adult Unemployment Rate in the World and Selected Areas: 2009 - 2018
Dataset Period: 2009 - 2018File size: 1.9 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Ministry of Cooperatives Labour and Social WelfareFile size: 11.2 MBFile format: PDF
Download