Official data
The position and rank of Iran among the immigrant-first and immigrant-receiving countries of the world - 2019
Publish:
This data is taken from table number 1 from page 288 of the report The position and rank of Iran among the immigrant-first and immigrant-receiving countries of the world - 2019.
Immigration rating | Country | The population of immigrants in the top 20 countries accepting immigrants in the world | Immigration rank | Country.1 | The population of immigrants from the top 20 immigrant countries of the world | |
---|---|---|---|---|---|---|
0 | 1 | America | 50632836 | 1 | India | 17869492 |
1 | 2 | Germany | 15762457 | 2 | Mexico | 11185737 |
2 | 3 | Saudi Arabia | 13454842 | 3 | Russia | 10756697 |
3 | 4 | Russia | 11636911 | 4 | china | 10461170 |
4 | 5 | England | 9359587 | 5 | Syria | 8457214 |
5 | 6 | United Arab Emirates | 8716332 | 6 | Bangladesh | 7401763 |
6 | 7 | France | 8524876 | 7 | Pakistan | 6328400 |
7 | 8 | Canada | 8049323 | 8 | Ukraine | 6139144 |
8 | 9 | Australia | 7685860 | 9 | Philippines | 6094307 |
9 | 10 | Spain | 6842202 | 10 | Afghanistan | 5853838 |
10 | 11 | Italy | 6386998 | 11 | Venezuela | 5415337 |
11 | 12 | Türkiye | 6052652 | 12 | Poland | 4825096 |
12 | 13 | Ukraine | 4997387 | 13 | England | 4732510 |
13 | 14 | India | 4878704 | 14 | Indonesia | 4601369 |
14 | 15 | Kazakhstan | 3732073 | 15 | Kazakhstan | 4203899 |
15 | 16 | Thailand | 3632496 | 16 | Palestine | 4022791 |
16 | 17 | Malaysia | 3476560 | 17 | Romania | 3987093 |
17 | 18 | Jordan | 3456691 | 18 | Germany | 3855268 |
18 | 19 | Pakistan | 3276580 | 19 | Myanmar | 3711751 |
19 | 20 | Kuwait | 3110159 | 20 | Egypt | 3610461 |
20 | - | - | - | - | - | - |
21 | 23 | Iran | 2797235 | 54 | Iran | 1325113 |
The position and rank of Iran among the immigrant-first and immigrant-receiving countries of the world - 2019
Dataset Period: 2021 - 2022File size: 1.0 KBFile format: CSV
DownloadOrginal Source File (FA)
Source: Sharif University of TechnologyFile size: 73.5 MBFile format: PDF
Download